You are here

NTeam123456789101112PWDLFA+/-Pt
1TNS Llansantffraid 6:2 2:0 2:0 4:1 3:0 3:1 3:0 5:1 2:1 7:1 8:0 4:0 2:2 4:0 6:0 6:1 323020117189992
2Connah's Quay Nomads 0:4 1:5 1:1 0:0 4:2 3:1 0:0 1:2 6:1 1:1 4:0 2:1 7:0 3:1 4:0 2:1 32185970432759
3Bala Town 0:0 0:1 1:0 1:0 2:1 2:1 1:1 2:0 1:1 1:1 0:1 1:1 1:0 0:0 0:1 2:1 32131273831751
4Penybont FC1:4 0:1 0:2 1:1 2:0 1:0 3:2 0:0 1:0 2:2 1:0 0:1 0:2 1:1 0:1 5:0 32147114637949
5Newtown 0:2 0:1 1:2 2:3 1:0 1:5 1:3 1:1 4:0 5:0 2:1 2:0 2:0 3:1 0:0 4:2 32135144946344
6Haverfordwest County 0:1 1:3 2:3 3:2 0:1 0:4 1:1 1:1 2:0 2:1 0:0 1:1 3:0 2:0 5:0 3:1 321110113940-143
7Caernarfon Town 1:3 1:8 0:4 2:1 1:1 2:2 2:4 2:1 1:0 0:1 5:1 1:2 2:3 1:0 3:0 2:1 32118135270-1841
8Cardiff Met1:5 0:5 3:1 0:3 0:0 0:1 0:3 2:1 1:3 1:1 2:2 2:2 2:1 2:0 4:2 1:0 32109133563-2839
9Barry Town 2:6 1:4 3:1 1:1 0:0 4:0 2:2 1:1 0:3 0:0 2:0 0:3 0:1 2:1 1:1 1:1 32711143654-1832
10Ponypridd Town0:1 0:3 0:0 0:0 0:3 0:1 2:0 0:1 1:2 1:3 1:0 1:1 2:0 0:0 0:3 4:0 3287172341-1831
11Aberystwyth Town 1:3 1:1 2:3 1:2 0:3 0:1 1:1 1:0 2:4 0:1 2:4 1:1 0:1 3:0 1:0 0:1 3276192757-3027
12Colwyn Bay FC0:1 2:3 2:3 2:1 1:2 2:4 1:2 0:0 0:4 2:2 0:1 1:0 2:3 1:0 3:1 1:2 3274213466-3225
Back to Wales