You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1TNS Llansantffraid 1:0 1:0 4:0 2:1 4:0 2:1 5:0 2:2 2:0 0:0 4:0 2:2 3:0 5:0 4:0 4:0 4:0 34257269135682
2Llanelli 0:2 1:0 4:0 3:2 3:1 2:2 4:1 2:1 1:0 2:0 1:1 3:2 5:0 5:0 2:1 7:1 4:0 34255479265380
3Port Talbot Town 2:0 0:0 1:2 2:1 2:1 2:1 1:1 2:0 0:1 0:0 1:0 2:1 1:0 5:0 3:0 4:0 7:0 34198756233365
4Aberystwyth Town 1:3 1:1 2:1 2:1 2:2 0:3 2:3 1:1 1:2 1:0 2:1 2:1 1:2 1:0 1:1 3:2 4:1 34197854411364
5Bangor City 0:1 2:3 1:1 0:1 3:1 3:0 4:0 3:1 3:2 6:3 3:2 0:0 0:0 2:0 3:2 7:1 3:1 34196975453063
6Rhyl 1:2 0:0 2:0 1:1 5:1 2:1 1:1 0:1 2:1 5:2 1:2 4:2 4:1 4:0 4:1 3:1 6:0 34188874433162
7Airbus UK 0:0 0:1 0:0 2:0 1:5 2:2 2:0 1:1 2:2 0:1 3:1 2:0 4:0 1:2 1:2 3:0 1:1 341213949371249
8Prestatyn Town 0:1 1:5 0:3 0:2 1:1 0:0 2:2 0:0 0:0 2:1 3:0 1:1 3:2 1:1 2:1 1:0 2:0 341212105353048
9Neath Athletic 0:1 2:1 0:2 1:3 0:1 2:0 0:0 1:1 1:1 2:1 1:2 1:1 1:1 3:2 4:0 5:3 1:1 341211114138347
10Carmarthen Town 1:2 1:2 3:1 0:0 2:2 0:1 0:1 1:2 0:1 2:1 2:2 1:2 1:0 1:3 1:1 1:0 4:0 34129134538745
11Bala Town 0:1 0:1 1:1 1:1 2:1 0:4 1:2 2:4 1:0 1:3 1:1 1:1 2:2 0:0 2:1 2:0 1:0 34129133947-845
12Haverfordwest County 0:0 0:1 1:1 0:1 2:2 2:4 1:1 3:3 1:2 2:1 1:1 1:2 1:0 2:0 1:0 3:1 1:0 341111124347-444
13Newtown 0:2 0:2 2:2 1:2 2:5 2:4 3:3 3:2 1:0 0:0 0:1 2:1 0:0 1:3 4:1 4:1 4:2 341011135457-341
14Connah's Quay Nomads 1:0 1:0 0:3 0:3 0:1 0:2 0:1 1:1 2:0 0:0 0:1 1:1 3:1 3:0 0:0 5:0 3:1 34118153142-1141
15Porthmadog 1:1 0:4 0:1 0:1 0:2 0:2 0:1 2:0 1:4 1:4 0:2 0:0 1:1 0:1 2:3 1:1 1:0 3466222366-4324
16Welshpool Town 0:1 1:2 0:2 1:3 1:2 1:2 0:0 0:5 0:0 1:3 1:2 1:3 1:5 0:1 2:0 3:1 2:1 3465233070-4023
17Caersws 0:3 0:2 1:2 0:4 1:3 2:2 0:4 1:5 0:1 0:3 1:3 0:2 1:1 1:0 1:2 3:0 1:0 3434272694-6813
18Newi Cefn Druids 0:0 2:5 0:1 0:3 0:1 1:1 1:1 0:5 0:1 0:1 1:2 1:2 0:2 0:1 1:0 0:1 1:1 3416271677-619
Back to Wales