You are here

NTeam12345678910PWDLFA+/-Pt
1HB Torshavn 1:2 3:0 2:1 4:2 1:1 2:2 1:1 3:1 2:0 1896337221524
2B36 Torshavn 1:2 1:1 1:0 2:1 3:1 2:0 1:2 3:0 2:2 189273027320
3MB Midvagur2:2 4:0 0:0 2:1 2:2 1:1 1:2 0:1 1:1 186752825319
4GI Gotu3:3 2:1 1:0 1:1 0:1 7:1 2:0 1:2 1:2 187472820818
5VB Vagur 3:1 3:1 2:3 2:0 1:1 0:1 0:0 2:1 1:1 187472727018
6B68 Toftir 0:0 1:0 1:1 0:2 4:1 0:2 1:0 1:1 2:1 186661920-118
7KI Klaksvik0:3 0:1 6:5 2:2 0:2 2:1 5:2 3:0 1:1 186573036-617
8TB Tvoroyri 0:3 3:2 1:2 2:1 1:2 0:2 2:0 3:0 2:0 187292126-516
9SIF Sandavagur1:3 2:4 0:1 0:2 3:1 2:0 3:2 2:0 0:0 187292029-916
10B71 Sandur 2:1 2:3 0:2 0:2 1:2 1:0 2:2 1:0 0:1 184681725-814
Back to Faeroe Islands