You are here

NTeam12345678910PWDLFA+/-Pt
1GI Gotu2:1 0:2 3:2 2:0 2:1 2:0 5:1 3:0 5:1 18132341162541
2HB Torshavn 0:0 3:1 1:0 5:1 0:0 4:1 5:0 2:0 0:0 1896334142033
3B68 Toftir 1:1 1:2 1:1 2:0 5:0 1:2 2:1 3:0 4:1 1893643212230
4B71 Sandur 2:3 2:0 2:1 1:2 2:0 2:1 1:4 5:1 2:1 189273527829
5B36 Torshavn 0:2 0:5 0:4 3:1 3:2 1:0 2:1 1:2 1:0 188282335-1226
6FS Vagar3:2 3:5 1:5 1:1 1:1 3:1 5:3 2:4 2:0 186573038-823
7TB Tvoroyri 1:0 0:0 1:1 2:0 3:2 1:2 2:2 2:0 0:1 186482329-622
8KI Klaksvik1:6 2:0 4:3 1:3 2:2 0:0 2:2 1:2 2:1 186483143-1222
9VB Vagur 0:2 1:1 2:1 2:6 1:2 2:2 4:1 1:2 1:3 1862102639-1320
10NSI Runavik0:1 0:0 0:5 0:2 1:2 1:2 2:3 1:2 0:3 1822141337-248
Back to Faeroe Islands