You are here

NTeam12345678910PWDLFA+/-Pt
1B68 Toftir 1:4 0:0 1:0 5:0 0:0 2:1 1:0 4:1 4:2 18115235181727
2GI Gotu1:1 1:0 1:2 5:2 0:1 1:2 1:0 3:1 4:0 18113433201325
3KI Klaksvik1:1 6:0 1:0 1:1 2:2 3:3 1:1 3:1 2:0 1879232181423
4HB Torshavn 4:2 1:1 2:2 0:0 2:1 4:0 0:3 6:3 3:4 1877434241021
5TB Tvoroyri 0:3 0:3 2:2 0:2 5:1 0:0 4:2 2:1 5:1 187562930-119
6B36 Torshavn 0:0 1:1 0:3 2:2 1:2 3:0 2:2 2:4 5:1 184862628-216
7VB Vagur 0:1 1:2 1:1 1:1 0:0 0:0 1:1 3:0 2:1 184861926-716
8B71 Sandur 2:4 1:2 1:2 0:0 1:0 1:0 2:2 1:1 3:0 184772425-115
9SIF Sandavagur0:1 0:2 1:2 2:2 1:4 2:2 4:1 2:1 5:1 1844102940-1112
10NSI Runavik2:4 0:1 1:0 0:3 1:2 1:3 0:1 2:2 0:0 1822141749-326
Back to Faeroe Islands