You are here

NTeam12345678910PWDLFA+/-Pt
1GI Gotu0:0 3:1 3:0 2:1 1:1 2:0 6:3 2:1 1:0 18116132141828
2HB Torshavn 1:1 2:0 3:0 1:1 5:4 2:1 4:1 7:0 2:0 1897241202125
3KI Klaksvik1:0 2:2 1:1 0:0 1:0 0:0 2:1 4:0 1:0 189542415923
4B71 Sandur 1:1 2:1 2:1 1:0 2:0 4:3 4:2 2:0 4:1 1810353026423
5B36 Torshavn 0:2 1:1 0:1 0:2 0:0 2:0 3:1 4:1 2:0 186662117418
6B68 Toftir 0:1 1:1 0:3 5:1 0:0 1:1 2:0 5:1 1:3 185673028216
7TB Tvoroyri 1:1 2:5 1:1 1:0 0:2 2:2 3:0 1:4 1:1 184682430-614
8IF Fuglafjorpur0:2 1:2 2:1 2:2 2:1 1:0 3:2 3:3 4:1 1853102741-1413
9LIF Lorvik1:1 1:1 1:3 2:1 3:3 3:4 0:2 0:0 3:2 183692546-2112
10VB Vagur 2:3 2:1 0:1 0:1 0:1 2:4 0:3 3:1 1:1 1832131835-178
Back to Faeroe Islands