You are here

NTeam1234567891011121314PWDLFA+/-Pt
1HJK Helsinki 0:0 2:0 1:0 2:0 2:2 2:1 0:0 1:1 1:1 3:0 3:0 5:0 3:0 26176351153657
2Haka Valkeakoski 0:1 1:0 0:1 5:1 5:0 0:1 2:3 1:0 0:1 4:0 5:0 2:0 3:1 26165554163853
3Tampere United 1:0 0:2 2:0 1:3 4:2 1:0 0:1 2:0 5:0 4:0 2:0 0:0 4:1 26145739211847
4MyPa-47 Anjalankoski 2:0 2:3 0:1 1:2 3:1 2:2 3:0 1:2 3:0 0:0 4:0 2:0 1:0 26134946291743
5Lahti FC0:0 0:0 0:1 4:1 0:2 3:0 2:1 2:0 0:1 0:0 4:2 4:1 2:1 2611874031941
6Allianssi Vantaa 1:4 0:3 3:1 1:4 0:3 2:0 0:1 2:1 1:1 3:0 4:0 5:0 5:2 26106104344-136
7Inter Turku 1:2 2:4 1:3 1:0 1:1 5:2 1:1 0:2 3:2 4:1 2:0 2:1 1:2 26105114341235
8Jaro Pietarsaari 2:3 0:2 0:0 0:2 1:1 2:0 0:6 4:1 2:0 2:2 0:1 3:1 4:2 269893638-235
9TPS Turku 1:0 0:2 1:1 1:4 2:2 2:2 1:1 3:1 3:0 2:0 1:3 4:2 0:0 2688103035-532
10Jokerit Helsinki 0:1 0:0 0:1 2:4 2:0 0:0 4:0 1:1 2:0 2:2 3:1 1:1 1:2 2677122937-828
11Hameenlinna 0:3 2:2 0:0 1:0 2:3 0:3 1:0 1:1 0:1 2:1 1:3 2:1 4:3 2677122548-2328
12Jazz Pori 2:6 1:1 1:1 2:2 1:1 1:1 1:2 1:1 2:1 0:3 2:0 3:2 2:2 2677123155-2428
13KTP Kotkan 0:4 0:4 2:1 1:2 2:1 0:1 3:3 2:0 0:0 2:0 1:2 3:0 0:1 2664162853-2522
14KuPS Kuopio 0:2 0:3 1:3 2:2 1:1 0:0 0:3 1:5 0:0 2:1 0:2 0:2 1:3 2646162557-3218
Back to Finland