You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Haka Valkeakoski 2:3 0:1 4:0 1:2 3:2 2:0 4:3 4:1 4:2 2:0 1:0 1:0 1:1 26185354203459
2Allianssi Vantaa 0:0 0:0 1:0 0:0 1:0 1:2 0:3 0:0 3:2 4:0 1:0 3:1 3:1 2614663628848
3Tampere United 1:3 1:0 2:2 3:1 1:4 0:0 1:1 2:0 3:2 2:0 5:1 6:0 1:0 26145739241547
4Inter Turku 0:0 4:0 1:0 0:1 1:4 4:2 0:1 1:1 2:1 5:1 4:0 3:0 1:0 2613584234844
5TPS Turku 0:0 3:1 0:1 2:0 2:2 2:2 1:0 1:0 3:2 3:1 1:0 1:2 2:3 2612683631542
6HJK Helsinki 0:0 0:1 0:0 0:1 3:2 2:2 0:0 3:2 1:1 2:1 2:1 4:1 3:0 26912542311139
7Lahti FC1:2 3:3 2:1 2:1 1:2 1:1 1:1 1:1 1:1 1:0 2:1 4:0 1:0 2691163733438
8MyPa-47 Anjalankoski 0:4 0:1 1:2 1:1 1:2 1:1 0:0 1:1 2:0 2:1 1:2 2:1 3:1 269893331235
9KTP Kotkan 0:1 0:2 0:1 0:1 3:0 2:2 1:1 2:0 2:1 2:0 3:0 1:1 1:0 2688102828032
10TP-47 Tornio 1:4 1:2 1:0 0:1 1:0 1:2 3:1 2:0 1:0 0:4 3:0 3:2 2:0 2684143444-1028
11Jaro Pietarsaari 0:3 1:2 0:3 1:1 1:0 2:2 2:1 1:1 3:1 3:0 1:2 3:1 1:1 2684143143-1228
12RoPS Rovaniemi 1:3 1:0 2:0 4:0 0:2 2:0 2:2 1:2 1:3 1:1 0:2 1:2 2:2 2674152845-1725
13Jazz Pori 0:2 1:1 3:1 3:4 1:1 0:0 0:1 0:4 0:0 2:2 0:1 0:1 5:1 2647152853-2519
14Hameenlinna 1:3 2:3 0:1 3:4 2:2 2:2 0:2 1:2 0:1 1:0 2:1 2:2 2:2 2637162851-2316
Back to Finland