You are here

NTeam12345678910111213PWDLFA+/-Pt
1Tampere United 0:2 1:0 2:1 2:2 1:1 4:2 3:1 2:3 3:1 1:0 0:0 1:0 24163539182151
2HJK Helsinki 0:3 1:2 3:0 0:0 4:1 3:2 0:1 3:0 5:0 5:0 4:0 1:0 24136545182745
3Haka Valkeakoski 0:3 2:2 2:0 1:0 1:2 0:1 1:1 4:1 0:0 3:1 3:1 2:1 24135637241344
4Honka Espoo 1:3 0:0 0:2 2:1 2:2 0:1 5:0 2:1 6:0 4:1 3:2 4:0 24133850321842
5Mariehamn 1:0 0:0 2:1 1:2 1:0 0:1 1:1 0:1 0:1 4:1 0:0 2:0 2410773122937
6MyPa-47 Anjalankoski 0:2 0:0 0:1 2:1 0:2 1:3 1:0 1:2 1:0 2:0 2:0 3:0 24104102526-134
7TPS Turku 0:1 1:4 1:2 0:2 0:4 0:0 1:0 2:1 2:2 7:0 0:3 1:2 2494113538-331
8Lahti FC0:2 0:2 2:2 1:3 3:0 0:2 3:1 1:0 1:2 0:4 3:1 2:0 2494112634-831
9VPS Vaasa 1:0 2:2 2:1 1:2 2:2 3:0 1:1 0:2 0:2 2:1 0:0 0:2 2485112636-1029
10Inter Turku 0:1 0:1 1:3 2:1 1:1 1:0 0:0 0:1 2:0 0:0 2:2 1:1 2477102535-1028
11KTP Kotkan 1:0 2:1 0:2 1:2 1:2 0:1 0:3 2:1 2:0 3:1 2:1 3:1 2483132644-1827
12Jaro Pietarsaari 1:2 2:0 0:0 2:5 1:3 1:3 5:0 1:2 1:1 1:5 0:0 1:0 2447132742-1519
13KuPS Kuopio 0:2 0:2 1:2 2:2 1:2 1:0 0:5 0:0 1:2 2:1 1:1 2:1 2454151841-2319
Back to Finland