You are here

NTeam123456789101112PWDLFA+/-Pt
1AC Oulu 0:0 2:1 1:1 2:1 1:0 6:0 1:2 2:0 1:1 1:0 4:0 22155238162250
2KTP Kotkan 1:2 1:1 3:2 0:0 2:0 2:3 0:0 4:0 1:4 4:0 3:2 22145351232847
3Jaro Pietarsaari 2:0 2:3 4:2 5:2 6:1 3:0 0:1 2:2 1:1 3:0 1:0 22125550311941
4Ekenas IF1:2 0:1 5:1 1:1 0:0 3:0 2:0 2:1 5:0 4:2 3:0 22106645252036
5Musan Salama1:3 0:6 3:1 1:0 0:2 1:1 3:2 5:1 0:2 3:2 4:1 2210483838034
6VPS Vaasa 1:2 2:4 1:3 1:0 1:1 2:2 4:1 3:5 1:1 3:1 1:0 229673736133
7MP Mikkeli 0:1 2:3 1:2 1:1 1:2 2:2 1:2 3:1 2:1 2:1 4:0 228592935-629
8KPV Kokkola 0:1 1:1 0:4 2:2 0:1 0:1 1:2 6:1 8:2 4:0 6:0 2284103834428
9Gnistan IF1:2 0:3 1:2 3:3 3:1 1:2 0:1 5:0 1:0 2:1 3:2 2274113849-1125
10AC Kajaani1:1 2:3 2:2 0:2 3:1 0:2 0:0 0:1 1:1 0:1 10:2 225893537-223
11SJK Akatemia1:1 0:3 2:3 0:3 0:2 1:1 1:0 2:0 2:2 1:4 2:0 2243152249-2715
12MyPa-47 Anjalankoski 1:2 0:3 1:1 1:3 1:5 3:6 0:1 1:1 2:4 0:0 4:2 2213182169-486
Back to Finland