You are here
Collapse all
Expand all
FinalFans ETScore- 2024-09-21KuPS Kuopio Inter Turku 5' 745 1:01:1 (0:0)
1/2FansPenETScore- 2024-08-22SJK SeinajokiKuPS Kuopio 2' 6447:80:02:2 (2:0)
- 2024-08-21Haka Valkeakoski Inter Turku 1' 912 1:2 (0:0)
1/4Fans Score- 2024-07-03SJK SeinajokiAC Oulu 2' 027 2:0 (1:0)
- Inter Turku TPS Turku 6' 144 3:2 (2:0)
- KPV Kokkola Haka Valkeakoski 1' 618 1:2 (1:1)
- Ekenas IFKuPS Kuopio 1' 302 0:2 (0:2)
1/8FansPen Score- 2024-06-26Ekenas IFHJK Helsinki 1' 4354:2 0:0 (0:0)
- 2024-06-25Haka Valkeakoski PK-35 Vantaa9475:4 0:0 (0:0)
- VJSAC Oulu 812 0:2 (0:0)
- Inter Turku GrIFK 408 6:1 (1:0)
- KPV Kokkola Lahti FC1' 107 2:1 (1:1)
- SJK SeinajokiVPS Vaasa 2' 385 5:1 (2:1)
- PEPO LappeenrantaKuPS Kuopio 1' 311 1:5 (0:4)
- 2024-06-24SJK AkatemiaTPS Turku 278 0:3 (0:2)
|
Back to Finland |
|