You are here

NTeam1234567891011121314PWDLFA+/-Pt
1HJK Helsinki 1:1 2:2 2:0 2:0 3:3 1:0 2:0 1:0 1:1 1:0 5:1 1:1 4:0 261410245212452
2Honka Espoo 1:1 0:0 1:1 2:3 2:0 3:1 3:0 0:0 5:1 2:2 4:1 5:2 9:0 261310365293649
3TPS Turku 1:1 0:0 0:0 2:0 1:2 1:0 2:0 3:1 1:1 5:2 3:0 0:0 3:2 261310346202649
4Mariehamn 0:0 2:2 1:1 2:0 2:1 1:0 0:0 0:0 2:1 2:0 3:0 3:1 2:1 26101333021943
5Inter Turku 1:1 2:1 2:0 1:1 0:2 2:2 0:1 2:1 1:0 1:1 2:3 3:0 4:0 2611783830840
6Haka Valkeakoski 1:2 1:1 0:3 5:1 2:2 1:0 0:1 2:3 0:0 3:0 3:0 2:4 3:1 2610794035537
7Tampere United 1:2 1:0 0:2 1:0 3:2 1:1 1:0 2:0 0:2 0:2 2:0 1:0 3:1 26114113131037
8VPS Vaasa 3:4 2:5 0:2 0:0 2:2 0:1 0:1 0:2 1:2 1:0 1:0 3:2 2:0 26105113036-635
9MyPa-47 Anjalankoski 1:0 1:3 2:2 1:2 0:0 0:2 4:1 0:2 0:0 2:2 1:2 4:0 4:0 2697103230234
10Jaro Pietarsaari 0:2 3:5 1:0 0:0 0:1 1:0 0:0 1:3 3:0 0:1 1:1 5:1 2:0 2688103334-132
11Lahti FC1:2 1:1 2:4 1:1 1:3 2:4 2:1 0:0 0:1 2:1 1:0 3:1 4:1 2687113340-731
12KuPS Kuopio 0:3 0:4 0:3 2:2 0:2 5:1 1:2 3:3 0:2 2:2 1:1 2:0 3:0 2665152953-2423
13Jyvaskyla JK 1:1 2:3 1:1 0:2 1:0 0:0 2:2 1:2 0:1 0:2 2:1 1:2 1:1 2637162552-2716
14RoPS Rovaniemi 1:0 1:2 0:4 0:0 0:2 0:0 1:5 2:3 1:1 5:3 0:1 1:0 2:1 2644182166-4516
Back to Finland