You are here

NTeam12345678910PWDLFA+/-Pt
1Basel 18933:2 3:1 3:1 2:1 1:1 1:0 1:3 5:1 1:4 3:0 2:2 2:2 4:1 1:0 3:1 2:0 3:0 3:0 362110576443273
2Zurich 1:4 2:2 2:2 2:1 1:1 2:0 0:0 1:0 2:2 2:0 2:0 1:0 3:1 3:0 2:2 5:0 3:1 3:1 36219674443072
3Young Boys Bern 2:2 3:3 1:0 4:2 2:1 1:1 2:2 0:1 1:1 3:1 1:0 2:2 0:1 3:2 1:1 4:0 1:1 4:2 361512965501557
4Sion 1:2 3:0 1:1 0:2 2:0 0:2 1:1 1:0 4:1 3:2 2:0 2:0 1:2 0:0 1:1 1:0 0:2 2:0 361591247361154
5Thun 1:1 2:3 1:3 2:3 1:1 1:1 1:0 3:1 1:1 3:3 2:2 0:1 1:2 1:0 0:0 3:1 3:0 0:0 36111694843549
6Luzern 1:1 0:1 1:1 0:5 2:0 1:1 2:3 0:1 1:1 0:1 3:2 1:0 4:2 2:1 6:2 3:2 4:0 1:1 36139146257548
7Grasshopper-Club Zurich 2:1 1:2 1:2 3:1 1:2 3:2 0:4 2:0 0:0 0:0 0:3 2:1 1:1 3:1 2:3 2:2 2:0 1:3 361011154554-941
8Neuchatel Xamax 1:2 2:2 3:4 1:2 2:4 1:2 0:3 1:0 2:3 1:4 2:1 2:1 1:1 0:0 1:2 1:2 0:1 2:1 3688204467-2332
9Bellinzona 1:0 0:4 1:2 0:1 2:1 1:5 0:2 2:2 2:2 1:1 0:3 2:0 1:1 2:0 3:3 1:1 1:3 1:3 36711184275-3332
10Sankt Gallen 1:3 0:0 0:3 2:2 1:2 0:2 1:1 0:1 2:1 0:1 1:2 0:4 1:2 1:4 0:2 1:1 3:2 1:0 3687213467-3331
Back to Switzerland