You are here
Collapse all
Expand all
FinalFans Score- 2009-05-20Sion Young Boys Bern 31' 789 3:2 (1:2)
1/2FansPenETScore- 2009-04-16Young Boys Bern Basel 189331' 1203:20:00:0 (0:0)
- 2009-04-13Luzern Sion 12' 5002:40:01:1 (0:0)
1/4Fans Score- 2009-03-18Zurich Basel 189316' 200 0:1 (0:0)
- Concordia Luzern 950 0:2 (0:0)
- 2009-03-17Sankt Gallen Sion 16' 078 1:2 (1:0)
- 2009-03-04Young Boys Bern Grasshopper-Club Zurich 10' 758 3:0 (0:0)
1/8Fans Score- 2008-12-10Gossau FCYoung Boys Bern 3' 246 0:1 (0:1)
- La Chaux-de-Fonds Luzern 450 0:4 (0:2)
- 2008-11-23Grasshopper-Club Zurich Bellinzona 1' 900 2:1 (0:0)
- Wil 1900 Zurich 3' 200 0:1 (0:1)
- ES FC Malley LSSion 3' 000 0:1 (0:1)
- 2008-11-22Concordia Neuchatel Xamax 457 4:0 (0:0)
- Sankt Gallen Locarno 7' 007 2:0 (1:0)
- Thun Basel 18933' 550 0:4 (0:2)
1/16Fans Score- 2008-10-29Alle FCYoung Boys Bern 1' 000 0:5 (0:2)
- 2008-10-19Schaffhausen FCZurich 3' 590 0:1 (0:0)
- Bavois FCThun 800 0:1 (0:0)
- Grenchen FCLuzern 1' 800 0:3 (0:1)
- Locarno Lugano 1' 500 3:1 (1:1)
- FC Le Mont LS Sion 1' 200 2:5 (2:3)
- 2008-10-18Seefeld FCGossau FC400 1:3 (0:0)
- ES FC Malley LSEchallens FC330 3:2 (1:0)
- Sankt Gallen Aarau 12' 314 2:0 (1:0)
- Hongg SVWil 1900 700 0:3 (0:1)
- Yverdon-Sport La Chaux-de-Fonds 355 1:2 (0:1)
- Lausanne-Sport Neuchatel Xamax 1' 800 1:2 (1:1)
- Zofingen SCBellinzona 1' 500 2:3 (1:1)
- Concordia Servette 458 3:1 (1:1)
- Wohlen Grasshopper-Club Zurich 3' 695 2:3 (0:2)
- 2008-10-17FC Bulle Basel 18934' 600 1:4 (1:2)
|
Back to Switzerland |
|