You are here
Collapse all
Expand all
FinalFans Score- 2007-05-28Basel 1893Luzern 30' 000 1:0 (0:0)
1/2Fans Score- 2007-04-26Zurich Luzern 10' 600 2:3 (1:0)
- Wil 1900 Basel 18936' 500 1:3 (0:1)
1/4Fans Score- 2007-03-15Wil 1900 Young Boys Bern 3' 500 2:1 (0:1)
- 2007-03-14Basel 1893Aarau 11' 208 1:0 (1:0)
- Zurich Sankt Gallen 9' 100 1:0 (1:0)
- Luzern Grasshopper-Club Zurich 9' 422 3:1 (2:1)
1/8FansPenETScore- 2006-11-12Chiasso Wil 1900 7002:41:11:1 (1:0)
- Baulmes Basel 18931' 950 0:12:2 (0:0)
- Luzern Schaffhausen FC5' 261 2:0 (1:0)
- Winterthur Aarau 4' 000 1:2 (1:0)
- Young Boys Bern Sion 16' 528 3:0 (2:0)
- SR Delemont Sankt Gallen 950 1:3 (0:2)
- 2006-11-11Grasshopper-Club Zurich Thun 1' 900 1:0 (0:0)
- Yverdon-Sport Zurich 950 2:5 (1:3)
1/16FansPenETScore- 2006-10-11Remontois Baulmes 5492:40:00:0 (0:0)
- 2006-10-01Yverdon-Sport Servette 7503:10:02:2 (1:1)
- La Chaux-de-Fonds Sion 1' 030 1:3 (1:0)
- Lugano Basel 18931' 892 0:4 (0:1)
- Lyss SR Delemont 600 1:3 (0:1)
- Kriens Luzern 4' 315 0:4 (0:2)
- Young Fellows Juventus Grasshopper-Club Zurich 1' 506 3:4 (0:3)
- 2006-09-30Lausanne-Sport Aarau 2' 050 0:10:0 (0:0)
- Brunnen Wil 1900 700 0:5 (0:1)
- Nordstern BaselSankt Gallen 1' 250 0:4 (0:1)
- Wohlen Winterthur 1' 000 1:3 (0:1)
- Wangen Zurich 1' 900 1:4 (1:1)
- Meyrin Thun 920 2:3 (1:1)
- 2006-09-29Bellinzona Chiasso 2' 500 0:1 (0:0)
- Locarno Schaffhausen FC600 0:1 (0:1)
- Neuchatel Xamax Young Boys Bern 2' 000 0:3 (0:3)
|
Back to Switzerland |
|