You are here
Collapse all
Expand all
FinalFans Score- 2011-05-29Sion Neuchatel Xamax 37' 500 2:0 (2:0)
1/2Fans Score- 2011-04-28Sion Biel Bienne FC15' 000 2:1 (0:0)
- 2011-04-25Zurich Neuchatel Xamax 10' 0646:70:01:1 (1:0)
1/4Fans Score- 2011-03-03Biel Bienne FCBasel 18936' 500 3:1 (0:1)
- 2011-03-02Thun Neuchatel Xamax 2' 3850:31:10:0 (0:0)
- Young Boys Bern Zurich 12' 195 0:13:3 (0:2)
- Grasshopper-Club Zurich Sion 3' 500 1:2 (0:1)
1/8FansPenETScore- 2010-11-21Biel Bienne FCLuzern 3' 7945:30:02:2 (2:0)
- Lugano Sion 1' 370 1:21:1 (0:1)
- Neuchatel Xamax Bellinzona 1' 616 1:0 (1:0)
- Kriens Young Boys Bern 2' 000 1:2 (1:1)
- Wohlen Grasshopper-Club Zurich 3' 860 1:2 (0:2)
- 2010-11-20Servette Basel 189314' 1503:40:01:1 (0:1)
- Sankt Gallen Thun 7' 912 0:1 (0:0)
- Tuggen FCZurich 4' 240 0:4 (0:3)
1/16Fans Score- 2010-10-17Stade Nyonnais Luzern 1' 230 1:2 (0:1)
- Aarau Kriens 2' 000 2:3 (0:2)
- Locarno Zurich 2' 140 0:3 (0:3)
- Schaffhausen FCSankt Gallen 2' 750 2:6 (1:3)
- Baulmes Servette 300 2:5 (1:3)
- Gumefens/Sorens FCGrasshopper-Club Zurich 1' 500 0:12 (0:7)
- 2010-10-16Chiasso Neuchatel Xamax 1' 1053:40:00:0 (0:0)
- ES FC Malley LSBiel Bienne FC150 0:3 (0:0)
- Buochs SCThun 1' 200 0:3 (0:0)
- Tuggen FCGrenchen FC560 4:0 (2:0)
- Wohlen Winterthur 650 5:1 (2:0)
- Lausanne-Sport Bellinzona 950 0:2 (0:1)
- Black Stars FCLugano 750 0:3 (0:3)
- FC Collex-BossySion 1' 900 0:5 (0:3)
- Collombey-Muraz USYoung Boys Bern 1' 850 2:5 (1:3)
- 2010-10-15Yverdon-Sport Basel 18931' 800 0:2 (0:0)
|
Back to Switzerland |
|