You are here
Collapse all
Expand all
FinalFansPenETScore- 2012-05-16Basel 1893Luzern 30' 1004:20:01:1 (0:0)
1/2Fans Score- 2012-04-15Winterthur Basel 18938' 500 1:2 (0:1)
- 2012-04-11Sion Luzern 12' 000 0:1 (0:1)
1/4FansPenETScore- 2012-03-21Winterthur Sankt Gallen 8' 4005:40:02:2 (1:2)
- Biel Bienne FCSion 3' 938 1:3 (1:1)
- Basel 1893Lausanne-Sport 8' 028 5:2 (1:1)
- 2012-03-20Luzern Grasshopper-Club Zurich 7' 034 3:0 (1:0)
1/8FansPenETScore- 2011-11-27Winterthur Young Boys Bern 6' 0003:20:01:1 (0:0)
- Kriens Grasshopper-Club Zurich 2' 0853:50:02:2 (0:1)
- Sankt Gallen Zurich 13' 548 4:2 (1:0)
- Biel Bienne FCServette 2' 242 3:0 (2:0)
- Wohlen Luzern 4' 100 1:2 (1:1)
- 2011-11-26Wil 1900 Basel 18934' 400 1:21:1 (0:1)
- Tuggen FCSion 2' 250 1:2 (0:1)
- Bellinzona Lausanne-Sport 1' 713 0:4 (0:1)
1/16FansPenETScore- 2011-10-16Locarno Wil 1900 5004:50:01:1 (0:0)
- Lugano Biel Bienne FC1' 036 0:10:0 (0:0)
- Sankt Gallen Thun 7' 023 2:0 (1:0)
- Chiasso Grasshopper-Club Zurich 1' 482 0:1 (0:1)
- Cham FCWohlen 850 1:5 (1:1)
- Kriens Neuchatel Xamax 1' 026 2:1 (2:1)
- Grand-Lacy FCLuzern 800 1:3 (0:2)
- Freienbach FCYoung Boys Bern 3' 250 0:4 (0:3)
- 2011-10-15ES FC Malley LSBellinzona 250 0:1 (0:0)
- Winterthur Bruhl St. Gallen1' 500 2:0 (1:0)
- Stade Nyonnais Sion 3' 500 1:2 (1:0)
- Yverdon-Sport Servette 1' 080 1:3 (1:0)
- Aarau Zurich 5' 700 1:3 (1:1)
- Schotz FCBasel 18932' 800 1:5 (0:2)
- Schattdorf FCLausanne-Sport 1' 700 0:5 (0:2)
- Breitenrain Bern FCTuggen FC436 1:2 (1:2)
1/32Fans ETScore- 2011-09-18Dudingen SCServette 2' 825 0:31:1 (1:0)
- Losone SportivaLuzern 660 0:3 (0:0)
- Tuggen FCDornach SC340 3:0 (2:0)
- Cham FCEtoile Carouge 400 2:0 (2:0)
- Gumefens/Sorens FCBellinzona 500 1:3 (0:1)
- Baden Winterthur 800 0:1 (0:1)
- Biaschesi GCBiel Bienne FC300 1:2 (1:1)
- Chur 97Neuchatel Xamax 2' 000 1:2 (1:1)
- Colombier FCSion 1' 047 0:5 (0:4)
- Entfelden 2004 FCKriens 600 0:9 (0:5)
- 2011-09-17ES FC Malley LSSR Delemont 1503:11:12:2 (0:0)
- United Zurich FCLugano 250 0:41:1 (0:1)
- Terre Sainte USBruhl St. Gallen250 0:32:2 (1:2)
- Konolfingen FCGrand-Lacy FC400 1:2 (0:1)
- Ascona FCChiasso 550 1:2 (0:1)
- Naters FCSankt Gallen 1' 000 1:5 (0:1)
- Henau FCWohlen 400 1:5 (0:1)
- Domdidier FCYoung Boys Bern 1' 800 0:8 (0:1)
- Herzogenbuchsee FCBreitenrain Bern FC400 1:3 (1:1)
- Abtwil-Engelburg FCStade Nyonnais 900 1:5 (0:2)
- Grenchen FCZurich 1' 500 0:5 (0:2)
- Stade Lausanne-OuchyThun 560 0:5 (0:2)
- Deitingen FCSchattdorf FC200 1:4 (1:2)
- Renens FCWil 1900 600 1:4 (1:2)
- Collombey-Muraz USSchotz FC200 0:5 (0:3)
- Eschenbach FCBasel 18933' 700 0:4 (0:3)
- Ellikon Marthalen FCFreienbach FC450 3:10 (1:4)
- Amicitia Riehen FCAarau 650 0:8 (0:5)
- FC TossGrasshopper-Club Zurich 2' 500 0:10 (0:5)
- FC Collex-BossyLausanne-Sport 597 1:8 (0:5)
- 2011-09-16Hergiswil FCLocarno 760 1:3 (0:0)
- Langenthal FCYverdon-Sport 850 1:3 (0:1)
|
Back to Switzerland |
|