You are here

NTeam12345678910PWDLFA+/-Pt
1Basel 18934:0 0:0 1:0 1:0 0:0 3:1 3:1 1:0 4:1 3:0 2:0 3:0 2:2 0:3 2:0 2:0 3:2 2:0 36219661313072
2Grasshopper-Club Zurich 2:2 1:0 1:0 3:1 1:0 0:1 1:0 0:2 0:2 1:1 3:2 2:0 2:0 0:0 1:1 4:1 1:0 2:0 36209748321669
3Sankt Gallen 2:1 1:1 1:1 1:2 3:1 1:2 1:0 0:0 0:3 5:0 1:1 3:1 1:1 4:0 2:1 3:1 2:0 4:1 361781154361859
4Zurich 1:2 3:1 0:1 2:4 0:2 1:3 0:2 2:0 1:0 3:1 1:1 4:0 0:2 4:1 4:0 2:0 0:2 4:0 361671362481455
5Thun 3:2 2:2 2:3 1:0 0:1 3:0 1:4 0:4 1:1 4:0 2:1 2:2 2:1 1:1 0:0 2:0 3:0 1:1 36139144446-248
6Sion 1:1 0:1 1:1 0:4 0:3 1:0 2:2 4:2 2:1 0:1 1:0 0:0 3:2 2:1 1:1 0:1 1:0 1:1 36139144054-1448
7Young Boys Bern 1:1 0:1 0:1 4:0 0:0 2:0 4:1 2:4 3:0 1:2 3:1 0:0 2:1 3:2 0:0 3:1 6:2 0:2 361110154850-243
8Luzern 1:0 0:4 0:2 1:1 1:1 2:0 1:1 1:1 2:1 0:0 0:3 2:0 1:2 3:1 0:0 1:0 1:1 1:1 361012144152-1142
9Lausanne-Sport 1:1 1:2 0:2 0:0 0:1 1:3 0:2 1:1 3:0 2:4 0:2 1:3 2:1 0:0 1:0 3:0 5:1 3:0 3689193251-1933
10Servette 0:1 1:2 2:0 0:1 1:1 1:3 1:1 1:2 0:0 2:0 0:2 4:0 1:1 0:1 0:2 3:4 0:1 1:0 3668223262-3026
Back to Switzerland