You are here

NTeam1234567891011121314151617PWDLFA+/-Pt
1Schaffhausen FC2:1 2:1 3:2 0:1 3:2 2:3 0:0 1:0 0:3 2:0 2:1 0:0 6:1 1:0 2:0 2:0 32179652391360
2Vaduz 3:3 2:1 0:0 0:0 3:0 3:3 1:1 2:0 3:1 3:1 4:0 1:2 5:2 2:1 2:0 1:0 32169756342257
3Malcantone Agno 3:1 0:0 1:4 2:1 2:0 2:1 2:1 0:0 2:3 4:1 3:1 2:0 1:0 2:1 1:1 4:2 32167949391055
4Chiasso 6:0 0:0 2:4 0:1 0:1 2:1 2:1 3:2 0:2 0:1 0:0 1:3 1:0 2:1 3:0 2:0 321661050321854
5Wohlen 1:1 2:2 0:2 0:2 2:1 3:1 2:2 2:1 2:1 1:1 1:1 2:1 0:0 3:1 2:0 1:5 32121464639750
6Kriens 1:3 2:1 1:1 1:1 1:1 2:2 2:1 1:1 2:0 2:1 3:1 0:1 1:0 1:0 1:2 2:0 32147114440449
7Concordia 1:4 1:3 5:1 1:1 2:1 1:0 1:1 3:2 0:0 2:2 1:0 5:1 2:1 1:4 1:0 3:3 32147115350349
8Sion 1:1 4:0 1:0 1:0 0:2 1:1 1:0 0:1 0:2 3:4 2:2 1:0 3:0 0:0 3:0 1:0 321212844331148
9Yverdon-Sport 1:1 1:3 3:0 0:1 2:0 4:2 3:0 1:1 5:1 2:2 5:0 2:0 2:0 2:1 0:1 2:0 3212101050371346
10Luzern 0:0 0:1 1:1 3:0 2:2 0:1 1:0 1:1 1:1 3:1 1:1 3:1 2:1 1:3 1:1 2:1 321210104643346
11Bellinzona 3:2 2:0 0:2 2:3 1:4 0:1 0:4 0:1 1:2 3:2 1:0 3:3 2:0 3:2 0:2 4:0 32134154957-843
12Meyrin 0:1 1:0 0:0 0:4 1:3 3:2 1:0 2:2 3:0 1:1 2:1 1:2 4:0 2:3 2:2 2:2 32910134353-1037
13FC Bulle 3:3 0:1 1:1 1:1 1:1 1:1 0:1 0:2 2:2 2:3 3:1 2:5 1:3 3:1 0:0 2:2 32910134254-1237
14Baden 0:1 0:1 0:2 1:4 3:3 2:1 1:2 4:1 3:1 1:0 0:1 2:2 1:2 1:0 0:0 3:2 3294193857-1931
15Winterthur 0:0 1:1 2:0 0:2 0:0 0:2 3:0 0:3 1:1 5:1 1:2 2:3 0:1 0:2 2:1 2:2 3286183847-930
16La Chaux-de-Fonds 0:1 2:1 0:1 0:1 1:1 1:3 1:2 2:4 0:0 1:4 0:3 1:0 1:2 0:3 2:0 3:0 3277182547-2228
17SR Delemont 1:2 1:6 2:1 1:0 1:1 1:3 1:3 0:0 1:1 0:0 1:2 0:1 3:1 4:3 0:1 1:0 3268183761-2426
Back to Switzerland