You are here
Collapse all
Expand all
FinalFansPenETScore- 2013-05-20Grasshopper-Club Zurich Basel 189327' 2904:30:01:1 (0:0)
1/2Fans ETScore- 2013-04-17Zurich Grasshopper-Club Zurich 20' 507 0:11:1 (1:1)
- Sion Basel 189313' 800 0:1 (0:0)
1/4Fans ETScore- 2013-02-27Thun Basel 18933' 664 0:11:1 (0:1)
- Wil 1900 Zurich 2' 950 1:31:1 (1:1)
- Lausanne-Sport Sion 4' 000 0:2 (0:1)
- Aarau Grasshopper-Club Zurich 6' 600 1:4 (0:1)
1/8Fans ETScore- 2013-02-03Aarau Sankt Gallen 6' 100 2:00:0 (0:0)
- Wohlen Thun 1' 450 1:2 (0:1)
- Kriens Sion 1' 800 0:4 (0:2)
- 2012-12-09Wil 1900 Young Boys Bern 1' 710 1:03:3 (3:0)
- Locarno Basel 18932' 630 0:12:2 (0:1)
- FC KonizZurich 2' 650 1:5 (1:2)
- 2012-12-08Schaffhausen FCGrasshopper-Club Zurich 2' 2002:30:01:1 (1:1)
- Bruhl St. GallenLausanne-Sport 1' 250 1:3 (1:2)
1/16FansPenETScore- 2012-11-11Cham FCLocarno 7104:51:11:1 (0:0)
- La Sarraz-Eclepens FCBruhl St. Gallen360 0:30:0 (0:0)
- Aarau Bellinzona 2' 500 2:0 (1:0)
- Grenchen FCWohlen 600 0:4 (0:1)
- Biel Bienne FCSankt Gallen 2' 260 0:3 (0:2)
- Hergiswil FCSion 2' 182 0:3 (0:2)
- SR Delemont Lausanne-Sport 2' 230 0:4 (0:2)
- Chiasso Basel 18931' 250 1:4 (1:2)
- Muttenz SVYoung Boys Bern 2' 952 1:5 (0:3)
- 2012-11-10FC KonizWinterthur 7204:20:02:2 (0:1)
- Schonbuhl FCKriens 650 0:4 (0:1)
- Lugano Thun 700 0:2 (0:1)
- Vallemaggia ACGrasshopper-Club Zurich 1' 185 0:6 (0:1)
- Baden Schaffhausen FC700 0:5 (0:2)
- Schotz FCWil 1900 600 1:4 (0:2)
- Black Stars FCZurich 2' 120 1:3 (0:2)
|
Back to Switzerland |
|