You are here
Collapse all
Expand all
FinalFans Score- 2016-05-29Zurich Lugano 21' 500 1:0 (1:0)
1/2Fans Score- 2016-03-02Luzern Lugano 11' 107 1:2 (1:1)
- Sion Zurich 9' 800 0:3 (0:2)
1/4FansPenETScore- 2015-12-13Sion Basel 18939' 2004:30:02:2 (1:0)
- Lugano FC Koniz1' 849 2:00:0 (0:0)
- 2015-12-12Thun Zurich 4' 917 1:4 (1:0)
- Aarau Luzern 5' 724 3:4 (1:1)
1/8Fans ETScore- 2015-10-29Schaffhausen FCSion 2' 497 0:12:2 (0:0)
- Young Boys Bern Zurich 10' 010 1:3 (0:0)
- Aarau FC Le Mont LS 1' 828 2:0 (1:0)
- Winterthur Lugano 3' 500 0:2 (0:1)
- 2015-10-28FC Red Star ZurichFC Koniz750 1:2 (0:1)
- Muttenz SVBasel 18935' 800 1:5 (0:2)
- Wettswil-Bonstetten (ZH)Thun 1' 450 1:2 (1:2)
- Sankt Gallen Luzern 6' 081 2:3 (1:3)
1/16Fans Score- 2015-09-20FC Bulle Muttenz SV375 0:3 (0:0)
- Martigny-SportsFC Le Mont LS 1' 100 0:1 (0:0)
- Munsingen FCSion 2' 400 0:2 (0:1)
- Chiasso Young Boys Bern 1' 420 0:2 (0:1)
- Young Fellows Juventus Basel 18934' 606 1:4 (0:2)
- Neuchatel Xamax Luzern 3' 714 2:4 (1:2)
- 2015-09-19FC Red Star ZurichFC Azzurri LS1905:40:01:1 (0:0)
- Winterthur Biel Bienne FC2' 5505:41:10:0 (0:0)
- Schaffhausen FCWil 1900 1' 066 1:01:1 (1:1)
- Bellinzona Lugano 3' 600 0:12:2 (0:2)
- La Chaux-de-Fonds Aarau 850 0:3 (0:0)
- Wohlen Zurich 3' 120 0:1 (0:0)
- FC Sierre (VS)Wettswil-Bonstetten (ZH)200 0:3 (0:2)
- Breitenrain Bern FCSankt Gallen 3' 500 0:2 (0:2)
- 2015-09-18Lausanne-Sport Thun 3' 500 0:1 (0:0)
- FC KonizGrasshopper-Club Zurich 2' 300 3:1 (2:1)
|
Back to Switzerland |
|