You are here

NTeam12345678910PWDLFA+/-Pt
1Basel 18933:0 1:1 4:1 4:0 3:0 2:2 3:0 3:1 1:1 3:3 1:0 4:1 3:1 1:0 2:1 4:3 6:0 2:2 36268292355786
2Young Boys Bern 3:1 2:1 1:2 1:2 4:3 3:1 2:1 4:1 4:1 3:2 2:2 2:2 4:0 0:1 7:2 2:0 5:0 3:2 36209772442869
3Lugano 2:2 2:2 0:0 0:2 3:1 4:2 1:2 0:1 1:1 2:1 2:3 3:2 2:0 3:0 1:1 2:1 0:2 2:1 36158135261-953
4Sion 1:2 0:1 0:0 0:1 5:1 2:0 3:1 2:3 1:0 2:1 2:1 1:2 4:2 1:1 1:3 0:1 3:1 4:2 36156156055551
5Luzern 2:3 1:2 2:2 4:1 2:1 0:2 2:2 0:0 3:0 1:1 3:0 2:0 4:3 1:1 1:3 0:3 3:0 2:2 36148146266-450
6Thun 0:3 0:2 2:3 0:0 2:2 5:2 2:3 2:1 1:2 3:1 1:2 2:2 2:1 3:1 1:0 2:4 1:1 4:3 361112135863-545
7Sankt Gallen 1:3 0:3 0:2 0:2 0:2 0:1 2:1 1:1 3:0 1:1 0:0 1:2 2:1 4:1 2:0 2:1 0:2 2:0 36118174357-1441
8Grasshopper-Club Zurich 0:2 1:3 4:1 2:3 0:0 0:1 2:1 0:1 3:2 4:1 1:1 0:1 2:2 3:1 2:0 1:1 2:1 1:2 36108184761-1438
9Lausanne-Sport 1:2 0:4 1:2 0:0 4:1 1:2 0:2 0:1 2:3 4:4 4:4 0:0 1:0 0:1 1:2 0:0 5:0 1:3 3698195162-1135
10Vaduz 1:5 1:1 0:0 1:0 5:1 1:1 2:5 0:1 1:3 0:2 2:3 1:3 2:0 1:1 0:0 2:4 1:1 0:1 3679204578-3330
Back to Switzerland