You are here

NTeam123456789101112PWDLFA+/-Pt
1Grasshopper-Club Zurich 0:3 1:1 1:1 2:1 1:2 0:0 1:1 4:3 3:0 4:0 5:0 3:0 2:3 4:2 6:0 1:0 6:0 4:0 361971075393664
2Lugano 2:0 0:0 1:0 4:1 1:0 1:1 1:0 1:1 2:2 4:1 0:0 1:1 1:0 0:1 1:1 3:0 3:0 3:0 361711857352262
3Sankt Gallen 1:0 0:4 1:1 3:2 4:0 3:2 0:0 2:2 3:1 4:2 3:1 4:1 2:0 1:0 3:0 7:0 2:0 2:1 361791066462060
4Basel 18931:0 3:3 2:3 4:1 2:2 1:1 4:2 1:1 2:3 0:0 4:1 2:1 1:1 2:1 5:2 2:1 5:1 7:4 361412106052854
5Servette 3:1 1:0 2:0 2:3 3:1 4:1 1:1 3:0 0:4 3:1 0:1 2:2 1:1 2:0 2:1 2:0 5:2 2:0 3614111160451553
6Lausanne-Sport 0:2 1:3 1:0 0:3 0:2 2:0 3:0 1:1 1:1 2:1 3:2 2:1 2:0 1:1 1:3 4:2 2:0 1:2 36155165261-950
7Sion 1:0 2:0 3:2 2:1 2:1 2:1 1:1 0:1 1:0 1:1 0:1 1:0 3:3 1:1 0:1 0:0 2:1 3:0 36139144353-1048
8Zurich 1:1 0:1 1:2 1:2 0:0 0:1 2:0 0:0 2:2 1:0 3:1 1:2 1:3 3:1 1:0 5:0 3:0 4:2 361110154847143
9Aarau 1:3 0:2 1:1 0:1 0:3 1:2 1:1 2:1 4:3 2:0 3:3 2266103143-1224
10Yverdon-Sport 2:3 1:1 1:1 1:0 2:1 2:0 0:1 1:1 3:3 4:0 3:1 2256112743-1621
11Neuchatel Xamax 1:3 1:0 2:1 2:0 2:1 2:4 1:0 3:1 1:5 1:1 1:1 2262142153-3220
12Luzern 2:3 1:1 1:5 0:2 0:2 2:1 3:1 0:2 0:0 2:0 2:0 2254132750-2319
Back to Switzerland