You are here

NTeam12345678PWDLFA+/-Pt
1Aarau 1:0 4:2 5:1 2:0 3:0 1:2 13101232141831
2Sankt Gallen 0:0 4:2 1:0 2:0 1:0 6:1 1:0 138322691727
3Luzern 0:1 1:5 4:0 5:0 1:1 2:1 124442422216
4Vaduz 3:6 1:1 0:0 1:1 1:1 4:0 123451723-613
5SR Delemont 1:2 1:4 3:3 2:1 2:1 2:2 1:1 133461425-1113
6Sion 3:1 1:1 0:1 2:4 1:0 3:0 123361418-412
7Kriens 1:4 1:0 3:3 0:1 0:1 3:1 133371529-1412
8Lugano 1:2 1:1 402235-22
Back to Switzerland