You are here

NTeam123456789101112PWDLFA+/-Pt
1Schaffhausen FC1:1 1:0 1:1 3:2 2:2 0:0 0:4 0:2 1:1 1:3 1:1 2:1 1:0 4:3 1:0 2:2 6:1 1:0 361511105161-1056
2Concordia 0:0 0:1 0:3 5:3 2:1 5:0 0:1 3:3 2:4 6:1 1:2 3:1 1:2 2:1 2:2 3:0 2:0 4:0 36158136056453
3Yverdon-Sport 1:2 0:2 4:0 2:1 1:1 3:1 0:0 0:3 4:0 3:0 2:0 2:2 1:0 1:0 3:0 0:1 2:0 1:1 3614101253391452
4Baden 3:4 4:0 1:2 2:0 3:0 1:0 0:2 1:1 0:1 4:1 2:0 2:3 0:2 2:1 1:1 2:1 3:0 4:1 36147155656049
5Lugano 2:1 1:1 2:0 1:1 0:0 0:1 1:0 2:0 3:1 0:1 3:0 22126436171942
6Vaduz 1:2 3:1 0:4 1:0 3:2 1:2 2:0 5:1 2:2 4:1 3:0 22125547321541
7Lausanne-Sport 3:0 2:2 1:2 1:1 0:2 1:1 1:2 1:3 1:1 1:4 2:0 0:1 0:1 1:1 0:3 1:2 2:0 4:1 36118174765-1841
8Sion 5:1 6:1 1:0 3:0 0:4 3:1 2:1 1:1 2:1 2:1 3:2 2212373527839
9Kriens 3:0 4:0 2:1 5:1 4:2 2:3 4:1 1:1 1:1 3:0 3:2 22115648361238
10Bellinzona 1:2 4:1 2:3 0:2 0:0 0:0 3:0 0:2 3:4 6:2 0:2 2:2 2:1 1:2 2:0 4:3 1:1 1:1 3699184956-736
11Winterthur 1:1 2:3 1:1 0:0 2:2 1:1 1:1 2:4 0:1 1:3 1:1 4:1 0:1 2:2 3:1 0:0 1:3 3:2 36812164561-1636
12Wohlen 1:1 4:0 0:1 1:2 2:3 1:0 2:1 3:1 0:0 0:0 1:2 2:1 0:1 4:2 3:0 1:0 1:2 2:0 36106204364-2136
Back to Switzerland