You are here

NTeam12345678910PWDLFA+/-Pt
1Young Boys Bern 7:1 3:1 1:0 2:2 3:2 5:1 2:3 4:0 2:0 3:2 4:0 2:0 3:2 1:0 5:2 2:0 2:0 6:1 36294399366391
2Basel 18931:3 2:2 3:2 1:1 1:1 3:1 2:1 3:2 1:2 1:1 2:0 3:0 3:2 1:0 1:1 4:1 4:2 0:0 362011571462571
3Lugano 0:2 0:1 2:2 1:1 2:1 1:3 1:4 1:0 3:1 1:0 1:0 3:0 2:2 1:1 2:2 0:0 2:2 3:3 361016105049146
4Thun 1:4 1:1 4:2 1:2 1:1 1:0 2:1 1:1 2:0 0:0 2:2 2:2 4:1 1:2 2:2 0:2 1:0 1:1 361210145758-146
5Luzern 2:3 1:3 1:1 0:1 4:2 0:3 0:2 3:1 2:1 3:0 2:5 3:0 1:3 1:3 0:2 0:1 2:1 4:0 36144185661-546
6Sankt Gallen 2:3 4:1 1:3 0:3 2:2 0:2 3:2 1:3 0:1 1:2 3:2 3:1 2:4 2:1 3:2 3:0 2:1 0:0 36137164958-946
7Zurich 3:3 0:1 1:1 0:2 0:0 0:1 2:1 3:0 1:0 1:1 0:0 1:1 1:2 1:0 0:0 2:1 2:0 3:1 361111144352-944
8Sion 0:3 0:4 1:2 0:3 1:2 2:2 2:1 0:1 2:0 2:2 0:1 2:2 1:2 1:0 3:0 1:0 0:0 2:0 36127174955-643
9Neuchatel Xamax 1:4 1:0 1:1 0:2 2:1 1:1 1:5 3:2 1:2 2:1 2:3 0:1 3:3 1:2 1:1 3:1 2:3 1:1 36910174465-2137
10Grasshopper-Club Zurich 0:3 0:1 1:3 0:4 2:1 1:1 0:2 1:1 2:3 1:3 2:1 0:1 0:2 1:1 2:1 0:3 3:1 0:1 36510213270-3825
Back to Switzerland