You are here

NTeam12345678910PWDLFA+/-Pt
1Servette 3:1 1:2 0:1 3:1 2:0 5:2 2:0 0:0 4:1 2:0 3:0 6:1 1:1 4:1 5:1 3:2 4:1 5:3 36247590375379
2Aarau 0:2 3:3 2:2 3:0 2:3 2:2 2:0 3:1 3:1 3:0 3:1 3:2 0:2 1:1 1:2 1:0 3:0 1:0 361971063461764
3Lausanne-Sport 1:1 0:2 1:1 0:0 5:1 4:1 2:2 2:0 1:2 6:2 2:0 0:0 1:1 3:2 5:1 1:1 1:0 1:0 361615564372763
4Winterthur 1:3 2:3 3:1 0:1 2:1 1:1 0:0 2:0 2:1 3:0 1:1 3:2 1:1 0:0 0:1 2:0 3:2 2:0 36168125751656
5Wil 1900 2:1 1:1 2:0 0:4 0:2 1:1 2:0 1:0 0:0 1:1 1:2 1:1 1:1 0:1 3:1 1:2 2:1 1:1 361012143347-1442
6Vaduz 1:0 1:5 2:1 2:0 1:2 2:2 0:1 1:0 0:2 1:1 1:1 0:2 2:2 3:2 4:2 1:0 3:3 3:2 36119164870-2242
7Schaffhausen FC1:1 0:2 1:3 1:2 1:1 0:2 2:2 1:3 2:0 2:0 4:1 1:1 3:2 1:2 3:2 0:2 1:0 0:2 36109174362-1939
8Kriens 2:3 0:3 1:2 2:2 1:1 0:2 1:2 2:0 1:1 1:2 2:2 2:1 0:1 1:2 1:1 0:0 1:4 2:1 36715144658-1236
9Chiasso 0:3 2:1 2:3 0:1 1:1 0:5 1:3 1:1 0:2 3:1 1:3 1:2 2:1 2:2 3:3 2:2 0:1 2:1 3699184367-2436
10Rapperswil-Jona1:1 1:2 2:1 1:2 2:2 0:1 0:4 1:4 0:1 4:0 2:1 4:1 3:0 2:0 1:2 1:0 0:2 0:0 36105214759-1235
Back to Switzerland