You are here

NTeam12345678910PWDLFA+/-Pt
1Lausanne-Sport 0:2 1:1 2:1 1:0 0:0 1:2 4:0 2:0 5:0 5:3 5:0 0:0 5:1 1:0 5:0 1:0 3:0 2:1 36227784364873
2Vaduz 1:2 2:1 2:2 2:3 0:1 4:1 1:2 4:2 4:2 2:1 3:2 5:1 5:2 1:1 2:0 3:1 4:2 0:0 361810878532564
3Grasshopper-Club Zurich 1:2 3:1 3:3 1:2 2:2 0:6 2:0 0:1 3:0 4:1 2:1 4:0 0:0 5:0 0:1 5:3 3:2 2:1 361710969521761
4Winterthur 0:6 0:4 1:0 1:4 1:1 1:1 0:2 4:0 0:3 2:2 1:2 1:0 1:1 5:2 3:1 1:0 2:1 3:2 361510115658-255
5Kriens 1:2 0:3 1:0 2:1 1:2 4:4 3:2 0:0 2:1 2:0 3:0 2:2 2:3 4:1 2:2 3:0 2:0 4:1 36166145859-154
6Wil 1900 2:2 1:1 4:1 1:2 0:1 3:2 4:0 3:1 2:0 2:0 2:0 1:2 3:0 3:1 1:1 0:0 1:4 1:1 36147156061-149
7Stade Lausanne-Ouchy3:0 0:4 3:3 1:1 0:1 4:1 1:2 2:2 2:1 2:0 0:3 1:2 0:2 0:2 2:0 1:1 3:0 2:1 36119164764-1742
8Aarau 1:3 5:4 2:2 1:2 1:2 2:2 2:2 2:3 4:1 4:4 1:0 4:1 1:1 1:3 3:1 1:2 3:3 2:2 361011156580-1541
9Schaffhausen 2:2 0:0 0:3 2:2 1:1 0:3 1:1 1:0 0:2 0:0 3:3 2:3 0:1 2:2 0:0 2:4 1:0 2:1 36614163462-2832
10Chiasso 3:2 0:2 2:2 1:2 0:1 1:1 0:2 0:2 0:1 2:4 0:1 2:0 2:2 3:1 4:2 1:3 0:1 1:1 3658234470-2623
Back to Switzerland