You are here

NTeam123456789101112PWDLFA+/-Pt
1Sankt Gallen 2:2 1:0 1:1 1:1 2:1 1:1 2:0 0:0 2:0 7:1 2:1 3:0 3:2 4:1 3:0 4:1 2:1 2:1 362210475393676
2Lausanne-Sport 0:1 1:3 1:0 0:0 3:3 3:1 0:1 2:1 2:1 3:1 0:2 2:1 2:2 2:0 2:0 3:1 2:0 3:0 361711857381962
3Basel 18934:1 3:1 3:3 0:3 1:1 2:2 0:0 1:0 2:0 0:0 1:1 1:1 1:2 2:0 0:0 2:1 1:0 3:0 361416647371058
4Grasshopper-Club Zurich 2:2 4:4 1:1 1:1 1:1 3:0 4:2 2:3 2:0 0:2 4:0 1:3 0:0 4:1 2:1 4:0 2:1 4:0 3614121070511954
5Servette 2:1 1:2 0:1 1:3 1:1 1:1 2:1 1:3 1:0 6:0 2:4 3:3 3:1 2:0 3:0 1:1 1:3 1:1 36129155757045
6Luzern 2:2 1:2 2:1 1:0 3:0 3:2 2:0 0:1 2:4 1:1 1:1 1:2 4:1 2:1 0:1 2:1 3:0 2:0 36136174559-1445
7Neuchatel Xamax 2:2 0:3 1:2 1:2 1:2 1:2 0:1 1:3 3:2 2:2 3:1 3:1 1:1 7:2 1:1 1:1 3:1 2:0 361011155763-641
8Yverdon-Sport 0:1 0:1 0:0 1:0 0:1 0:1 2:0 4:4 2:1 1:3 3:0 2:3 0:0 3:0 1:1 1:1 1:0 3:1 36910174460-1637
9Zurich 1:3 2:2 0:1 0:0 2:0 1:1 2:1 1:0 0:1 2:1 3:1 226972227-527
10Aarau 1:0 1:3 1:3 2:1 3:2 1:0 4:1 1:1 1:1 0:2 4:2 2275103042-1226
11Lugano 1:1 1:1 1:1 1:5 3:0 1:1 2:1 2:2 1:1 4:1 1:2 2256112734-721
12SR Delemont 0:3 1:1 2:2 2:1 1:3 0:1 2:2 1:3 2:2 4:2 1:0 2245132448-2417
Back to Switzerland