You are here

NTeam123456789101112PWDLFA+/-Pt
1Neuchatel Xamax 1:3 0:0 3:1 2:3 6:1 0:0 2:0 2:1 3:0 2:0 1:1 3:1 3:3 3:0 2:1 1:1 1:0 2:1 361814459352468
2Sion 1:1 3:1 1:1 1:0 1:1 1:0 1:0 2:3 3:1 2:1 0:1 3:1 2:2 1:0 3:1 2:0 1:0 1:0 361813551312067
3Grasshopper-Club Zurich 0:0 1:1 2:2 1:2 2:1 5:0 0:0 4:2 0:0 8:0 0:1 1:1 4:2 4:1 2:1 2:2 2:0 6:2 361713679453464
4Lausanne-Sport 3:0 1:1 1:1 2:0 1:0 3:2 0:1 2:0 2:0 2:1 3:2 2:0 0:0 2:0 1:2 2:2 4:0 3:2 36179105548760
5Aarau 1:1 2:3 0:0 1:1 0:1 0:1 2:0 2:0 2:0 1:2 2:1 1:1 0:1 2:1 1:1 0:0 4:0 1:0 361212123836248
6Sankt Gallen 1:3 1:1 2:1 0:1 2:3 2:2 1:1 0:2 1:1 0:0 1:0 1:2 1:0 2:1 1:0 3:2 1:1 2:1 361013133452-1843
7Zurich 0:1 0:0 2:1 0:0 2:4 0:2 3:0 1:2 1:1 0:0 0:0 1:1 1:1 1:1 3:1 1:1 1:1 0:1 36716133343-1037
8Basel 18930:1 1:3 0:3 0:1 4:5 3:3 2:4 3:2 2:0 3:2 2:2 1:2 0:0 1:0 1:1 2:2 2:0 1:1 36713164763-1634
9Servette 0:0 0:0 2:2 1:2 1:2 1:1 0:0 2:0 1:2 2:0 2:0 225982425-124
10Luzern 2:2 3:3 1:1 2:2 0:1 0:0 3:0 0:3 0:2 1:0 2:1 2241172833-523
11Lugano 1:2 1:1 0:0 2:2 0:1 0:0 2:2 1:1 1:1 2:1 2:1 2229111432-1815
12Young Boys Bern 0:1 1:2 0:4 0:1 1:1 0:1 1:2 2:2 1:1 2:1 1:0 2234151938-1913
Back to Switzerland