You are here

NTeam123456789101112PWDLFA+/-Pt
1Grasshopper-Club Zurich 2:0 3:0 2:1 3:3 4:0 2:1 2:1 0:0 1:3 3:0 1:1 2:0 3:1 3:0 1:1 1:0 2:0 3:0 362110564293573
2Sion 2:1 0:0 1:1 1:1 1:3 1:0 2:1 2:0 4:1 2:0 3:1 3:2 1:0 3:1 1:0 5:2 2:2 4:1 362151057421568
3Neuchatel Xamax 2:1 0:0 3:0 2:0 1:1 1:1 3:2 3:1 1:0 1:1 1:0 1:1 3:0 3:0 4:2 4:0 0:2 0:1 361712761402163
4Luzern 2:0 1:2 3:2 2:3 3:2 0:1 3:0 4:0 3:1 1:1 2:1 2:1 1:1 5:0 1:1 1:1 1:0 3:1 3615101159441555
5Aarau 1:1 0:0 0:1 1:0 2:2 3:2 1:1 2:2 2:0 1:0 2:4 3:0 5:1 4:0 3:0 5:0 2:0 0:0 3614101259451452
6Basel 18931:3 0:2 2:1 2:0 0:2 1:2 2:0 1:0 2:1 1:3 2:2 2:0 0:0 1:1 0:1 0:2 0:3 1:0 36127173449-1543
7Servette 2:0 2:2 0:1 0:1 3:0 4:1 1:0 3:4 2:1 1:1 1:2 1:1 2:2 3:2 1:1 2:3 0:0 0:0 36912154653-739
8Sankt Gallen 1:2 0:4 3:0 0:4 1:1 0:0 1:1 1:0 0:0 3:4 0:1 3:0 4:0 0:0 2:1 3:0 1:0 0:0 36812163758-2136
9Lausanne-Sport 1:2 1:1 1:1 3:1 0:2 1:0 0:0 0:0 3:0 3:0 2:0 226972525027
10Lugano 1:1 1:3 0:3 1:1 2:0 0:1 0:2 1:1 1:1 1:1 2:0 2256112142-2121
11Zurich 1:4 0:1 1:3 0:1 1:1 0:0 2:1 0:4 3:1 1:2 0:0 2246121732-1518
12Young Boys Bern 0:1 0:1 1:2 0:4 0:4 1:4 1:2 2:0 1:1 3:1 2:0 2245131435-2117
Back to Switzerland