You are here

NTeam123456789101112PWDLFA+/-Pt
1Grasshopper-Club Zurich 1:0 0:4 4:0 2:0 1:0 1:0 2:0 3:0 6:1 4:1 0:3 1:0 1:1 4:2 2:1 1:0 2:1 2:1 36228661342752
2Lugano 1:0 0:2 1:1 0:0 1:1 0:0 3:0 3:2 2:0 0:0 1:1 4:1 2:3 4:0 2:2 0:1 0:0 4:0 361414855342142
3Neuchatel Xamax 0:2 1:2 1:1 5:2 1:1 3:0 4:2 0:2 1:1 3:3 1:0 5:1 3:0 2:1 0:1 4:2 3:0 4:0 361510116051940
4Aarau 5:1 2:2 0:0 3:3 2:2 1:1 3:0 2:1 2:1 3:0 0:0 0:1 1:1 4:1 3:0 3:0 3:0 2:0 3613131051381339
5Sion 1:2 1:1 0:3 2:1 2:1 2:2 2:0 2:0 2:0 2:1 0:0 1:2 4:2 5:1 2:1 3:2 1:1 2:0 36155165662-635
6Luzern 1:1 0:0 0:2 1:1 0:1 1:0 1:0 1:0 3:2 3:2 0:1 2:1 0:0 0:0 2:1 2:1 3:0 0:0 361211133649-1335
7Basel 18930:2 1:0 0:1 1:2 0:0 1:2 0:2 0:1 1:2 3:1 4:0 2:0 2:1 5:0 0:0 2:1 0:0 0:1 36138153834434
8Lausanne-Sport 0:0 1:3 4:2 0:1 1:4 2:3 2:2 0:1 3:2 3:1 1:2 0:1 2:1 0:1 0:0 3:1 3:0 4:2 3699184570-2527
9Zurich 0:3 1:1 2:0 4:0 4:0 2:2 0:0 1:1 1:1 1:1 0:0 2241172327-419
10Servette 3:1 0:0 1:2 2:2 1:1 1:0 0:0 0:0 2:0 1:0 4:0 2266102631-518
11Sankt Gallen 1:1 1:0 4:0 2:2 0:1 0:0 0:3 4:0 1:1 2:1 1:1 2241082028-818
12Young Boys Bern 1:1 0:3 4:0 1:0 1:3 1:3 1:0 1:2 4:0 4:1 1:1 2265112437-1317
Back to Switzerland