You are here

NTeam123456789101112PWDLFA+/-Pt
1Sion 1:1 3:1 0:0 3:1 2:3 4:3 2:2 1:0 3:0 0:0 2:1 1:1 2:1 2:1 2:2 0:0 1:1 5:0 361615557362147
2Grasshopper-Club Zurich 0:1 0:1 0:1 0:0 1:0 2:0 2:1 0:0 2:1 0:3 3:1 3:0 5:0 4:1 3:1 1:1 3:1 3:1 361881057381944
3Neuchatel Xamax 0:2 2:2 0:1 1:0 0:3 5:1 1:1 3:1 3:0 0:1 3:0 3:1 1:0 3:1 1:1 3:0 1:0 2:1 361611955381743
4Servette 0:2 0:0 2:1 1:2 1:1 1:1 1:1 1:0 2:0 3:0 0:0 3:3 3:3 4:0 6:3 2:1 2:2 1:1 3614121060501040
5Lausanne-Sport 0:0 0:3 2:2 1:1 2:1 1:1 4:0 3:2 3:3 1:3 2:0 0:1 1:1 2:1 0:0 4:0 5:0 2:0 3612141053391438
6Young Boys Bern 1:0 4:1 0:2 2:1 2:0 1:2 2:0 0:0 1:2 2:0 0:2 1:2 0:0 1:1 0:0 1:3 5:0 4:3 36158135446838
7Zurich 4:2 0:0 1:1 0:2 1:1 1:3 1:1 2:2 1:1 2:2 0:0 1:5 1:1 2:1 0:1 1:2 0:0 1:1 36718113952-1332
8Sankt Gallen 0:2 3:2 2:0 1:2 2:1 2:2 2:4 0:2 0:2 1:0 2:0 4:1 0:0 1:1 2:1 2:2 2:0 1:0 36119164560-1531
9Luzern 0:0 1:3 1:1 1:0 1:0 1:1 0:1 3:0 1:0 0:0 0:0 2251072126-520
10Lugano 0:0 2:2 3:1 0:2 0:3 1:4 2:2 2:1 3:2 1:1 2:0 226882536-1120
11Aarau 2:2 4:0 1:2 0:1 0:3 1:4 1:3 1:2 2:0 0:0 2:0 2238112139-1814
12Wettingen 932:3 0:3 0:4 0:3 1:1 0:1 1:1 1:3 1:1 3:0 2:2 2217141845-279
Back to Switzerland