You are here

NTeam123456789101112PWDLFA+/-Pt
1Grasshopper-Club Zurich 1:0 5:0 1:2 1:0 1:0 2:0 1:0 5:1 5:0 3:0 3:1 1:2 1:0 4:2 1:1 1:1 1:2 2:0 361871159392043
2Neuchatel Xamax 1:1 2:1 1:0 1:3 3:4 0:3 3:2 4:0 4:2 0:0 2:1 0:0 2:1 1:0 2:2 1:1 2:1 2:1 361611956461043
3Lausanne-Sport 1:1 2:1 1:1 0:0 1:1 1:0 1:1 3:0 1:1 3:0 1:2 2:0 4:1 1:1 2:3 1:0 0:0 5:1 361316751361542
4Sankt Gallen 0:0 0:1 2:0 1:1 2:2 1:1 3:1 1:1 3:1 0:1 5:1 3:1 2:2 0:2 1:1 3:0 0:0 1:1 361315859392041
5Luzern 4:2 3:0 1:0 0:0 3:0 1:1 1:1 2:2 3:0 3:1 1:0 2:0 2:2 3:0 1:2 1:0 3:0 2:2 361510115951840
6Lugano 1:2 1:0 6:1 0:5 1:1 0:3 2:1 1:4 2:2 4:0 1:1 1:1 1:0 1:0 4:0 2:1 3:0 2:0 361210144758-1134
7Young Boys Bern 2:1 0:1 0:2 0:3 0:1 2:2 1:1 1:1 5:3 1:2 3:0 1:1 1:0 1:0 3:0 0:0 0:0 2:3 36913144049-931
8Sion 0:0 2:3 2:4 1:1 2:0 1:1 1:1 0:3 0:4 0:2 3:1 0:0 0:0 1:1 2:1 1:0 2:1 3:1 361010163953-1430
9Servette 2:0 1:2 1:1 2:3 1:0 1:1 1:3 2:3 0:0 1:1 4:1 227783436-221
10Wettingen 931:3 0:4 0:1 0:3 3:1 1:0 1:1 0:1 2:1 1:0 2:1 2275101827-919
11Aarau 1:1 2:1 2:0 1:2 0:0 0:3 1:1 2:1 1:2 1:2 1:2 2257102030-1017
12Bellinzona 4:2 0:0 2:2 2:1 1:3 2:2 2:1 1:2 2:5 0:2 2:3 2255123149-1815
Back to Switzerland