You are here

NTeam123456789101112PWDLFA+/-Pt
1Luzern 2:0 1:0 2:1 1:0 2:2 1:0 1:3 3:3 1:0 2:0 2:1 1:1 1:1 1:0 1:0 0:0 3:2 2:1 36171364436847
2Grasshopper-Club Zurich 4:1 2:1 1:0 2:1 2:0 2:1 2:2 1:4 2:2 2:1 2:2 2:0 4:0 6:1 1:0 3:2 3:0 3:0 361791061471443
3Sion 3:0 1:1 0:0 2:0 2:0 2:1 1:1 3:0 1:1 2:2 0:2 1:0 2:1 3:2 2:0 1:0 2:2 0:0 361413947361141
4Wettingen 930:0 1:0 1:1 2:0 1:1 0:2 1:1 3:1 2:0 1:2 1:0 3:0 2:2 6:2 0:0 1:1 0:0 1:1 361216845351040
5Young Boys Bern 0:2 1:2 4:3 2:0 0:0 2:2 1:2 1:1 2:2 5:1 4:1 6:0 2:3 7:0 4:0 3:1 2:0 3:3 3614101281582338
6Neuchatel Xamax 0:0 0:1 4:0 0:1 3:1 2:2 2:2 1:2 2:5 3:2 2:2 3:0 2:1 6:3 1:1 0:2 3:1 5:1 361112136259334
7Bellinzona 3:1 0:0 2:1 0:0 0:2 1:0 1:1 0:1 3:0 3:0 2:1 0:0 4:0 2:5 1:0 1:1 1:1 0:0 361111144353-1033
8Servette 0:1 2:2 2:1 2:2 0:1 1:1 1:1 0:0 3:2 0:2 0:1 3:2 2:3 4:2 1:0 1:1 7:1 1:1 361110156476-1232
9Aarau 1:1 1:2 4:1 0:2 2:1 1:1 2:1 2:2 1:1 5:0 2:2 225892729-218
10Lausanne-Sport 0:0 0:2 1:1 1:2 1:4 2:4 2:2 1:4 0:2 2:1 4:0 225892734-718
11Sankt Gallen 0:1 2:2 2:0 2:1 2:0 3:3 2:0 0:1 2:2 1:2 4:1 2256112944-1516
12Lugano 3:3 2:2 0:3 0:0 1:1 1:0 0:2 1:6 2:1 0:2 3:1 2231092346-2316
Back to Switzerland