You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Grasshopper-Club Zurich 3:0 2:2 2:2 3:0 2:2 3:1 3:0 3:1 3:2 5:1 4:1 3:1 5:2 1:0 2:0 30217272244849
2Servette 2:1 1:1 4:0 4:1 2:2 2:0 1:0 3:0 4:1 3:0 3:1 2:2 1:1 4:0 1:1 30206476324446
3Zurich 0:1 3:2 1:1 1:0 2:1 2:2 3:1 3:0 0:0 1:0 6:0 4:2 5:2 8:1 1:0 301810262253746
4Neuchatel Xamax 0:0 4:3 1:1 1:1 3:2 2:1 4:2 1:0 4:0 1:1 5:0 2:0 3:0 4:0 5:0 30189367303745
5Young Boys Bern 0:3 1:0 3:0 2:1 2:2 5:1 3:1 3:3 3:1 5:1 3:1 1:0 1:0 1:1 3:1 30159652401239
6Sion 1:2 0:1 1:1 2:4 1:1 4:0 3:2 3:1 3:1 1:3 2:1 3:2 1:0 3:2 3:1 30127115146531
7Aarau 2:2 2:6 1:1 0:3 2:4 0:2 2:1 5:1 2:0 2:2 3:0 2:0 4:1 4:0 1:0 30108125155-428
8Basel 18931:3 0:1 0:2 1:1 1:1 2:1 2:0 2:2 5:2 4:2 3:1 1:3 1:0 3:0 3:0 30116134751-428
9Luzern 1:0 2:4 0:2 3:5 5:1 4:0 3:3 2:2 1:0 5:3 4:0 1:3 5:1 3:2 1:0 30107135459-527
10Sankt Gallen 0:1 0:1 0:0 0:1 0:1 3:1 2:2 4:0 1:1 5:3 2:0 1:0 2:0 4:0 4:1 30105154045-525
11Vevey United0:0 1:1 0:1 0:2 2:2 0:4 1:1 0:1 3:0 0:0 3:0 5:2 1:1 5:1 3:2 30611134457-1323
12Bellinzona 1:2 0:4 1:1 1:0 0:0 1:1 0:3 1:1 1:1 1:3 2:1 3:0 3:1 3:0 5:1 3077163466-3221
13Lausanne-Sport 1:1 2:5 1:2 1:1 0:1 1:0 2:2 2:3 1:0 0:1 1:1 5:1 4:0 0:0 2:2 3068163952-1320
14FC Bulle 0:2 3:6 0:1 1:2 0:0 1:1 2:1 1:0 1:1 1:0 1:1 2:2 3:1 1:2 1:1 3059162958-2919
15Nordstern Basel0:4 0:2 0:3 0:0 4:1 1:0 0:1 3:4 0:1 4:0 3:1 1:1 1:0 1:2 0:3 3065192969-4017
16Chiasso 0:6 0:3 1:4 1:4 0:2 0:1 2:1 0:0 3:2 2:1 0:0 1:2 0:0 0:0 2:2 3048182563-3816
Back to Switzerland