You are here

NTeam12345678910PWDLFA+/-Pt
1Zurich 3:3 4:2 1:0 2:1 1:0 3:0 3:1 0:3 2:2 1:0 6:2 5:1 2:1 1:1 4:0 2:3 3:1 2:2 36237678463276
2Basel 18933:1 0:2 1:1 2:2 2:0 2:1 0:1 2:2 5:1 2:0 6:1 3:3 2:2 1:1 1:1 3:0 1:1 3:0 361517470412962
3Young Boys Bern 4:0 1:2 1:1 3:1 3:1 1:0 2:1 4:1 1:2 3:1 4:3 3:1 0:0 3:0 1:1 2:2 3:2 2:2 361612880503060
4Lugano 0:2 2:1 1:1 0:2 0:5 3:1 2:1 0:2 2:1 2:0 2:0 1:3 1:1 1:1 3:1 2:1 2:0 3:1 36166145054-454
5Sankt Gallen 3:3 1:2 0:2 2:2 3:1 3:3 1:1 3:0 2:1 5:1 1:1 1:1 0:4 2:0 2:2 3:2 0:1 4:0 36148146863550
6Servette 1:2 1:0 2:2 0:0 0:6 1:0 0:2 2:2 5:1 0:2 1:2 2:1 3:2 0:1 4:1 1:1 1:1 1:0 36128165066-1644
7Sion 0:1 1:1 0:1 0:0 1:0 1:2 3:2 0:3 3:1 0:3 1:2 3:3 1:3 2:0 1:1 1:3 2:0 1:0 36118174667-2141
8Grasshopper-Club Zurich 3:3 1:3 0:2 2:4 1:1 2:2 0:1 1:2 5:2 3:2 1:1 2:4 3:1 0:1 1:1 2:2 3:1 3:1 36913145458-440
9Luzern 1:3 0:2 1:3 0:3 3:4 2:2 2:3 2:2 2:0 3:2 0:2 4:0 0:1 1:0 1:1 1:0 1:1 3:0 36913145264-1240
10Lausanne-Sport 1:3 0:2 2:2 0:0 1:6 2:2 0:2 4:1 1:2 1:5 0:3 4:1 1:1 1:2 3:1 0:2 1:1 1:2 36410223776-3922
Back to Switzerland