You are here

NTeam12345678910PWDLFA+/-Pt
1Zurich 2:1 3:0 1:4 1:3 2:1 2:1 4:0 2:1 3:0 0:0 3:0 3:0 1:0 2:2 1:0 1:1 1:0 5:0 36247580364479
2Young Boys Bern 2:2 4:2 1:2 3:2 1:3 3:1 3:3 4:0 3:0 3:0 2:1 0:0 5:0 2:1 6:1 5:2 0:0 6:0 36227785463973
3Basel 18931:1 2:1 1:2 0:3 1:0 0:0 3:1 3:1 2:0 1:1 4:3 3:0 3:0 2:2 2:0 2:0 4:0 5:0 36226872442872
4Grasshopper-Club Zurich 2:2 2:2 0:1 3:3 1:1 4:1 0:0 1:1 3:1 1:3 1:0 1:1 3:1 0:2 4:2 1:0 3:0 2:0 361214105748950
5Aarau 2:1 0:3 1:1 0:1 0:2 3:1 0:3 1:0 0:1 0:0 2:1 0:0 3:1 1:0 1:0 0:0 4:0 2:0 361111143551-1644
6Bellinzona 0:3 0:1 1:2 2:1 2:3 1:1 1:1 6:2 1:1 1:2 1:2 2:0 2:1 1:0 2:2 2:0 1:0 3:1 361110154451-743
7Neuchatel Xamax 1:2 0:1 2:3 2:3 2:0 2:3 1:1 4:1 0:0 3:1 3:3 1:0 3:3 3:2 1:0 3:3 2:2 3:1 361010165057-740
8Sion 1:3 0:1 2:1 2:3 2:0 0:4 0:0 1:4 1:1 2:0 0:2 2:2 0:0 1:0 1:1 1:1 3:1 2:1 36910174460-1637
9Luzern 0:3 1:3 0:3 2:3 5:1 1:2 0:3 1:1 3:0 4:0 1:0 4:2 0:1 2:1 1:1 1:0 1:2 3:1 3698194562-1735
10Vaduz 1:7 3:5 0:0 3:1 0:2 0:1 1:1 2:2 0:2 1:1 0:0 1:0 1:0 2:4 1:2 1:5 1:0 1:2 3657242885-5722
Back to Switzerland