You are here

NTeam12345678PWDLFA+/-Pt
1UE Sant Julia0:1 0:4 4:0 4:2 6:0 3:2 1:2 3:1 3:0 7:2 20151458233546
2FC Santa Coloma5:3 1:3 5:1 1:4 1:0 1:0 5:0 0:0 3:1 1:0 20135244202444
3FC Lusitanos0:3 2:5 2:3 2:2 1:3 3:1 1:1 2:1 0:0 6:1 207583542-726
4Inter Club d'Escaldes0:2 0:0 1:2 2:3 4:2 1:1 2:0 0:0 2:1 3:0 206683033-324
5CE Principat0:6 0:1 0:0 1:1 2:1 2:1 1:1 3:1 2:2 0:1 206682435-1124
6FC Encamp1:5 1:1 2:4 1:1 2:1 4:1 4:0 1:2 3:2 0:0 206593441-723
7Atletic Club d'Escaldes1:2 0:3 2:3 0:1 2:2 1:2 5:1 4:1 2:2 4:1 2055103539-420
8Deportivo La Massana 1:2 1:1 1:2 1:1 1:1 0:3 3:2 2:5 3:3 0:3 2027112249-2713
Back to Andorra