You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Elfsborg 2:0 4:1 1:0 2:0 2:1 1:0 1:1 2:1 3:0 2:0 0:0 1:0 0:0 1:0 2:1 30185748291959
2BK Hacken 4:2 5:0 1:1 6:0 2:2 1:2 5:2 1:1 1:2 3:0 4:2 5:1 1:2 2:1 3:1 30176767363157
3Malme FF1:0 0:0 4:0 2:0 3:0 1:2 2:1 3:1 2:0 0:0 1:1 2:0 2:0 1:1 2:0 30168649331656
4AIK Solna 1:1 3:1 2:0 5:2 2:1 1:1 1:0 1:1 1:2 0:1 0:0 1:1 1:1 3:0 1:0 301510541271455
5Norrkoping 2:1 1:2 3:2 2:2 1:0 0:0 2:2 1:1 2:1 0:1 2:1 1:4 2:2 3:0 7:2 3015785043752
6Helsingborgs 2:1 3:2 1:1 0:0 1:2 2:0 3:0 1:1 7:2 4:1 1:1 1:0 4:0 1:1 1:1 301311652331950
7Goteborg 2:1 1:1 2:2 0:1 1:2 1:1 2:1 1:0 1:1 1:1 4:2 1:0 2:0 2:2 0:0 3091293641-539
8Etvidabergs 5:1 0:3 0:1 2:0 1:1 1:2 1:2 2:1 3:0 6:1 0:0 1:0 2:2 1:1 2:1 30910114848037
9Djurgordens 0:0 0:3 2:3 0:3 1:1 3:1 3:2 1:1 1:1 1:1 0:1 1:1 1:0 2:1 3:0 3081393740-337
10Kalmar 2:1 3:1 1:2 1:2 0:2 1:1 3:0 2:0 2:2 0:1 1:2 3:0 1:1 1:2 2:2 30107133645-937
11Gefle 1:2 0:2 0:2 0:1 0:2 2:2 5:0 1:2 0:1 0:0 1:0 1:1 0:0 2:1 0:0 3099122637-1136
12Mjallby 2:3 1:2 2:2 0:1 0:2 0:2 1:1 2:0 4:3 1:0 0:0 0:2 1:0 0:0 4:0 30810123339-634
13Syrianska FC 1:4 1:2 0:2 0:1 1:2 1:3 2:1 2:2 1:1 3:0 1:0 2:1 1:1 2:2 2:0 3097143545-1034
14GIF Sundsvall 0:3 1:2 1:1 2:3 0:4 0:1 3:3 3:3 0:1 0:1 0:1 3:1 4:0 3:1 2:0 30611133546-1129
15Orebro SK0:2 1:2 2:1 2:2 0:1 0:0 1:0 3:4 2:3 0:1 1:2 0:1 0:1 2:2 4:0 3059163246-1424
16GAIS 1:2 0:0 2:3 0:1 2:0 1:3 1:1 2:2 0:0 1:2 2:3 2:2 1:4 1:2 0:1 3019202461-3712
Back to Sweden