You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Goteborg 1:1 3:4 1:0 2:0 3:1 3:4 1:1 6:3 6:0 1:2 2:1 2:1 3:1 26166454282654
2Orebro SK2:2 4:1 3:0 1:2 2:0 3:3 2:0 3:0 5:0 2:1 2:4 6:1 2:1 26157462303252
3Malme FF1:2 3:2 2:1 1:1 2:2 3:1 1:0 2:0 0:1 0:0 4:0 3:0 5:1 26147551331849
4Norrkoping 0:0 2:2 1:1 1:1 3:2 4:1 4:0 7:0 2:0 2:0 5:1 4:0 5:0 26138552223047
5Esters IF 0:2 2:3 2:4 1:1 1:1 4:1 1:2 3:0 1:1 1:0 4:1 1:0 3:1 26136748301845
6AIK Solna 0:1 1:1 1:2 2:0 2:1 2:1 3:1 3:1 4:1 1:2 2:2 3:2 3:1 2611694241139
7Halmstads 3:1 3:1 1:2 2:3 0:0 0:0 1:0 1:0 1:1 1:0 3:1 2:0 1:3 2610884139238
8Degerfors 2:4 0:4 2:6 0:0 0:1 4:0 1:1 2:2 0:0 0:0 1:0 2:0 2:1 2688102837-932
9Helsingborgs 1:2 0:2 0:0 1:0 0:4 3:0 1:1 3:1 1:1 3:2 1:0 0:1 3:2 2695123046-1632
10Trelleborgs 0:0 1:1 1:2 0:1 1:3 2:0 1:1 0:2 0:3 2:1 1:1 3:0 1:1 2679102540-1530
11Vastra Frolunda 0:2 1:3 4:1 0:1 0:1 2:2 1:2 1:1 1:0 0:1 1:2 3:0 3:1 2676133033-327
12Hammarby 0:0 0:1 2:0 1:1 0:2 1:2 0:0 0:1 0:1 1:3 0:2 5:2 0:0 2657142844-1622
13Landskrona BoIS 0:2 0:3 1:1 1:1 4:3 1:3 2:1 1:3 0:0 0:2 2:2 1:3 1:1 2645172259-3717
14BK Hacken 0:2 1:1 0:0 0:3 1:5 1:2 2:5 0:0 2:3 3:1 1:1 2:2 0:1 2628162758-3114
Back to Sweden