You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Goteborg 1:1 0:1 2:1 3:1 2:0 3:0 0:0 3:0 2:0 3:1 2:0 2:0 1:1 261210443202346
2Helsingborgs 0:3 3:0 2:1 3:0 2:3 0:1 2:1 3:3 2:1 0:2 0:0 3:5 1:0 2612684236642
3Halmstads 0:0 2:1 2:2 2:1 1:2 2:0 3:0 5:1 1:2 2:2 2:0 1:0 1:1 2611874132941
4Malme FF1:1 0:1 2:1 0:0 0:0 1:1 2:2 3:1 2:1 2:1 1:3 1:0 3:1 2691253228439
5Orebro SK1:0 4:1 1:0 5:0 0:0 0:1 3:0 2:2 2:0 1:0 1:0 2:1 4:4 2610883529638
6Djurgordens 1:1 1:3 0:3 0:2 2:0 1:3 1:2 2:0 1:1 1:1 2:0 2:0 4:2 2610883333038
7Orgryte IS1:1 0:1 0:2 0:0 0:0 0:2 2:1 0:1 0:0 4:2 2:1 0:1 1:2 269892226-435
8AIK Solna 3:1 1:1 2:2 1:1 2:0 1:2 0:0 1:2 3:0 1:1 2:2 3:2 1:1 2671183434032
9Degerfors 0:3 2:2 3:3 0:3 2:1 1:1 0:0 2:1 1:0 3:2 0:3 0:0 2:0 2671183245-1332
10Trelleborgs 2:2 0:2 4:0 0:0 0:0 1:1 4:1 1:0 2:2 1:1 4:0 0:0 2:0 2671093230231
11Esters IF 0:0 1:1 3:0 2:2 2:2 3:1 1:1 0:2 2:2 3:1 2:3 1:1 4:0 2651384141028
12Norrkoping 0:5 0:3 1:1 0:1 1:0 2:0 0:2 1:1 1:1 2:2 4:1 1:1 0:3 2677122844-1628
13Hammarby 2:2 2:1 0:3 1:1 2:2 0:1 0:1 1:2 2:1 1:3 2:2 0:2 3:1 2668123340-726
14Vastra Frolunda 3:0 2:3 1:1 0:0 1:2 2:2 0:1 1:1 0:0 1:0 1:1 5:1 2:6 26510113545-1025
Back to Sweden