You are here

NTeam123456789101112PWDLFA+/-Pt
1Malme FF0:0 3:0 2:1 0:1 0:1 2:2 0:1 1:0 2:1 2:0 2:0 22118329141530
2Kalmar 0:0 2:0 2:2 0:5 3:1 4:1 0:1 3:2 0:0 5:0 3:1 2210843730728
3Orgryte IS1:1 2:2 2:1 1:2 2:2 1:0 2:0 2:1 0:0 1:1 0:0 2298536211526
4Goteborg 0:1 6:2 0:0 4:0 1:0 2:0 4:2 2:2 4:2 0:0 2:2 2298538251326
5AIK Solna 0:0 1:1 0:1 1:1 0:0 0:1 1:0 1:0 1:0 1:2 3:1 22106629191026
6Hammarby 0:2 0:1 2:1 1:1 3:1 2:2 0:2 3:1 2:1 2:2 2:1 229673331224
7Halmstads 0:0 1:1 1:6 1:2 1:1 2:1 1:0 1:1 1:2 2:2 2:0 227782531-621
8Esters IF 1:4 1:2 1:0 2:1 1:6 1:2 2:1 3:1 2:2 0:1 2:3 2292112835-720
9Brage 1:1 1:1 1:1 0:0 1:1 3:2 0:2 2:0 1:1 2:1 4:0 225982628-219
10Norrkoping 2:3 1:2 0:2 0:2 1:0 1:1 0:1 1:4 1:0 5:3 4:2 2265112635-917
11Mjallby 1:1 0:3 1:6 2:0 0:2 1:3 0:1 1:2 1:1 0:1 1:1 2247112141-2015
12Trelleborgs 1:2 4:0 0:5 1:2 0:1 2:3 2:1 0:0 0:1 2:0 0:1 2244142341-1812
Back to Sweden