You are here

NTeam123456789101112PWDLFA+/-Pt
1Malme FF1:1 3:0 3:0 2:0 5:0 4:1 2:1 3:1 0:0 1:0 2:0 22165149113837
2Goteborg 0:1 2:0 2:1 4:0 3:1 1:2 1:1 4:1 1:1 3:0 3:0 22135444172731
3AIK Solna 2:5 2:1 1:1 1:1 0:1 0:0 3:0 0:2 2:0 0:0 3:2 229762921825
4Norrkoping 0:4 2:0 0:0 2:1 2:1 3:1 2:0 1:0 4:0 0:1 4:0 2293103030021
5Halmstads 2:2 0:4 0:2 4:2 1:0 3:1 1:2 2:0 2:0 4:1 1:0 228592532-721
6Hammarby 0:1 1:1 0:4 2:2 3:0 1:1 1:0 4:3 0:2 5:1 0:2 2284103138-720
7Esters IF 0:2 2:2 1:0 1:0 0:1 0:0 0:0 1:1 0:0 1:0 3:1 226882028-820
8Brage 2:1 1:2 0:0 0:1 2:1 3:1 2:1 1:1 0:2 2:0 0:1 2284101927-820
9Orgryte IS1:4 0:1 1:1 3:1 3:0 4:0 0:2 2:0 0:0 1:2 0:1 2275103335-219
10Elfsborg 0:0 0:3 0:1 1:0 1:1 2:4 3:0 0:1 1:2 2:2 4:0 225891926-718
11Kalmar 0:0 0:1 1:5 2:1 0:0 0:3 1:1 4:0 3:3 0:0 3:1 2257102236-1417
12Djurgordens 0:3 0:4 0:2 3:1 0:0 1:3 3:1 0:1 3:4 3:0 2:1 2271142343-2015
Back to Sweden