You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Malme FF1:0 1:1 2:1 3:2 3:1 1:1 2:3 0:1 3:2 4:0 2:2 3:0 0:0 5:1 1:1 30178558302859
2AIK Solna 1:1 1:0 1:0 2:0 2:0 1:0 3:1 2:2 2:1 4:2 2:1 2:0 1:0 2:0 3:0 30185745252059
3Djurgordens 3:1 1:4 0:3 4:1 3:2 1:0 0:0 0:0 2:3 5:1 2:1 3:2 1:0 3:0 2:0 30176746301657
4Elfsborg 0:1 2:4 0:2 2:2 2:2 1:0 1:0 1:0 0:0 3:0 4:2 3:0 2:3 2:1 3:0 30174951351655
5Hammarby 2:1 1:0 2:2 0:2 5:3 2:1 3:0 2:0 1:0 3:2 1:1 5:1 1:1 3:2 4:3 30158754411353
6Kalmar 0:1 1:1 0:1 0:3 2:1 1:0 0:0 1:0 2:2 3:1 2:3 4:1 1:1 1:0 0:0 3013894139247
7Norrkoping 3:2 2:0 1:1 3:2 3:1 1:2 1:2 2:2 2:1 1:1 0:1 1:1 2:1 3:0 3:0 30135124541444
8Goteborg 0:2 2:0 3:0 0:1 0:0 0:2 1:2 3:2 1:2 2:2 1:1 2:3 2:0 2:0 4:0 30118114239341
9Mjallby 0:2 0:0 0:1 4:0 2:0 4:0 0:1 1:3 0:0 2:3 1:1 1:0 0:0 0:0 1:0 30911103427738
10Varbergs BoIS FC1:1 0:1 1:3 1:3 1:3 1:1 2:1 2:0 0:3 0:0 1:1 0:0 1:0 1:0 3:0 30910113538-337
11Sirius IK 2:3 0:1 1:0 0:2 0:1 1:1 2:4 3:3 2:1 2:1 3:0 2:0 1:0 1:2 1:0 30107133953-1437
12BK Hacken 1:2 2:1 0:1 1:1 1:1 1:4 5:0 3:2 0:0 3:1 1:2 2:0 2:3 2:3 5:0 3099124646036
13Degerfors 0:5 2:1 2:0 1:2 1:4 0:1 4:1 0:1 0:2 1:1 1:2 3:0 2:1 3:0 3:1 30104163451-1734
14Halmstads 0:0 1:0 0:0 0:1 0:0 0:1 2:1 1:1 1:1 1:1 1:1 1:0 0:0 1:1 1:1 30614102126-532
15Orebro SK1:2 1:1 0:1 2:3 0:2 1:2 0:3 0:0 2:2 0:3 1:1 1:2 1:2 1:0 2:0 3046202358-3518
16Ostersunds FK 0:3 1:2 0:3 3:1 1:1 0:1 1:2 2:3 0:2 1:2 3:0 1:1 0:1 0:1 5:0 3035222459-3514
Back to Sweden