You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1BK Hacken 1:2 1:1 3:1 4:2 1:1 2:1 0:2 1:0 4:1 4:3 3:3 2:2 3:1 5:0 4:1 301810269373264
2Djurgordens 0:1 1:0 3:2 1:2 2:1 4:0 3:0 0:1 5:0 4:0 2:1 3:1 4:0 2:2 4:0 30176755253057
3Hammarby 2:2 0:0 4:2 3:3 3:0 0:0 3:0 2:0 1:2 1:1 3:0 5:1 5:1 2:1 3:0 30168660273356
4Kalmar 1:1 1:0 2:0 1:0 1:0 0:1 1:0 1:2 1:0 1:1 1:2 2:0 1:0 2:0 4:0 30156941271451
5AIK Solna 1:2 1:0 2:2 1:0 0:1 2:0 1:0 0:1 2:2 2:2 1:0 1:1 1:0 2:0 4:0 3014884536950
6Elfsborg 4:4 0:0 2:1 0:2 2:2 3:2 3:1 0:2 4:1 3:0 1:1 1:1 4:1 3:0 3:1 301310755352049
7Malme FF1:2 2:3 0:0 0:1 3:0 1:1 1:0 2:0 0:0 3:1 2:1 2:2 3:0 2:1 3:1 301371044341046
8Goteborg 0:4 1:1 0:1 1:2 1:0 1:3 2:1 1:1 2:1 2:0 2:0 2:0 1:1 1:3 2:0 30143134239345
9Mjallby 1:2 1:0 0:3 1:1 1:2 1:1 1:1 1:4 1:1 3:0 1:1 2:1 4:1 2:1 1:1 30111093333043
10IFK Varnamo 1:2 0:0 1:0 1:3 2:3 1:1 0:0 1:4 2:1 0:0 1:1 2:0 1:0 3:2 1:1 30910113447-1337
11Sirius IK 0:1 0:1 0:3 0:0 1:1 2:0 2:1 1:2 0:1 2:3 2:0 2:0 2:3 1:0 2:1 3098133142-1135
12Norrkoping 1:1 0:1 4:1 2:2 2:4 2:2 0:2 0:2 2:2 2:0 0:1 2:0 0:1 2:0 5:1 30810124042-234
13Degerfors 1:2 3:0 0:1 2:1 1:1 0:6 0:2 3:1 0:0 0:0 0:0 1:1 1:1 2:1 3:1 30710133249-1731
14Varbergs BoIS FC1:1 2:2 0:3 0:3 2:0 0:3 2:5 0:4 0:0 3:0 0:2 1:1 2:1 0:0 2:0 3087153157-2631
15Helsingborgs 1:1 0:2 0:2 1:1 1:2 1:0 1:2 0:1 0:1 1:4 0:0 0:1 1:2 1:3 1:0 3045212252-3017
16GIF Sundsvall 1:5 2:5 1:5 1:0 0:2 0:2 2:1 3:2 2:0 1:2 2:3 1:3 2:3 1:3 1:2 3042242880-5214
Back to Sweden