You are here

NTeam123456789101112PWDLFA+/-Pt
1Goteborg 4:1 0:0 1:1 2:0 1:0 1:2 5:1 1:1 2:1 1:0 0:1 22117445222329
2Hammarby 4:1 2:1 2:0 1:3 6:0 4:2 4:2 2:2 1:1 3:0 1:1 22124642271528
3Elfsborg 0:0 0:1 0:1 3:1 1:0 2:1 5:2 2:0 2:2 1:2 3:1 2298531211026
4Malme FF1:1 2:0 0:1 0:2 0:0 0:0 2:1 1:1 1:1 2:0 1:1 2271142315825
5Esters IF 3:1 0:1 0:0 1:0 4:0 1:0 0:0 1:1 2:1 2:2 2:0 2210482820824
6Brage 1:3 1:0 0:0 2:2 1:0 1:0 3:2 0:0 3:0 1:1 3:0 229672427-324
7Orgryte IS0:2 1:2 2:2 1:1 1:0 0:1 4:0 2:1 1:1 0:0 4:3 227782728-121
8Halmstads 1:1 3:0 2:2 0:0 2:4 3:1 4:2 4:1 4:4 2:2 1:0 227783945-621
9Kalmar 1:4 2:0 0:0 0:2 1:0 0:2 1:2 4:1 0:0 1:0 1:0 226792127-619
10Norrkoping 1:6 1:1 1:2 0:4 2:1 2:1 1:1 0:1 2:1 2:3 2:0 225982838-1019
11AIK Solna 0:0 0:3 3:2 0:0 1:0 1:1 0:0 1:1 0:2 1:1 2:3 2241082131-1018
12Etvidabergs 2:8 0:3 0:2 0:2 0:1 1:2 0:1 0:2 1:0 0:2 3:2 2242161745-2810
Back to Sweden