You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Etvidabergs 2:2 1:1 3:2 0:3 2:1 4:0 4:1 2:1 2:0 4:3 1:0 2:2 4:1 26165553322137
2Esters IF 0:1 2:1 1:1 2:0 4:1 1:2 1:1 2:0 0:1 2:2 1:0 2:1 6:1 26119646271931
3Djurgordens 0:3 2:1 3:1 0:4 2:2 3:1 2:2 3:0 5:2 0:0 3:1 4:2 1:0 26135853381531
4Malme FF4:0 2:4 3:2 2:0 1:1 1:1 0:1 4:2 0:1 6:0 3:1 4:0 1:0 26126846321430
5AIK Solna 1:2 1:1 0:3 3:0 1:0 1:2 2:1 2:2 2:0 1:1 0:1 4:0 4:1 26134942291330
6Norrkoping 1:1 2:2 3:0 1:1 1:0 4:1 1:1 1:1 5:0 3:1 6:0 2:2 0:2 26911648341429
7Landskrona BoIS 1:1 0:3 2:0 0:1 0:2 1:1 1:2 1:0 0:1 1:2 2:0 1:0 4:2 2611693534128
8Hammarby 2:1 0:4 4:1 0:1 3:0 0:0 0:3 0:1 1:0 2:0 3:1 2:2 1:0 269893337-426
9Elfsborg 1:0 2:2 1:1 2:1 1:1 5:2 0:0 1:1 0:2 3:1 1:1 3:1 1:2 2671183637-125
10GAIS 2:1 1:1 2:0 2:3 1:3 4:2 2:2 2:2 3:3 2:5 0:1 1:1 1:0 2697103342-925
11Orebro SK0:2 1:0 0:3 1:1 2:3 1:1 0:1 3:0 2:1 1:2 6:0 1:1 1:1 2688104242024
12Sirius IK 0:2 1:0 0:5 2:1 1:2 0:2 2:3 0:0 1:1 0:0 0:0 2:0 3:2 2675142048-2819
13Orgryte IS2:5 0:1 1:2 1:1 2:0 0:3 0:4 2:1 1:3 1:1 1:5 4:1 3:3 2639143159-2815
14IF Saab Linkoping1:3 1:1 0:6 0:1 0:2 1:2 1:1 4:2 0:0 1:0 1:3 0:1 1:1 2646162653-2714
Back to Sweden