You are here

NTeam123456789101112PWDLFA+/-Pt
1Elfsborg 3:0 3:2 3:3 3:0 2:1 1:1 3:0 1:2 0:2 2:1 5:2 22135454371731
2Norrkoping 5:1 3:1 2:1 0:1 0:0 4:2 4:0 3:0 0:1 6:0 5:1 22114750302026
3Goteborg 5:5 2:3 2:6 2:3 3:0 3:3 3:3 0:2 7:1 4:1 3:1 22114762471526
4Orebro SK2:3 2:2 0:2 1:1 1:1 2:0 3:1 2:0 2:3 2:0 1:1 228863933624
5Malme FF0:2 2:2 0:3 2:4 1:0 1:5 1:1 2:0 1:0 6:2 1:3 2210483134-324
6Malmo IFK 3:1 1:0 1:0 0:0 1:0 0:1 1:2 2:2 4:0 0:0 2:0 228683026422
7Orgryte IS1:2 2:0 3:5 2:1 1:2 5:3 0:0 0:1 2:4 0:0 2:1 228594139221
8Helsingborgs 1:4 1:2 2:4 1:2 1:3 2:2 4:1 6:3 4:2 1:1 5:0 227694444020
9Degerfors 1:1 4:2 0:1 0:1 0:0 3:1 0:5 0:4 2:0 2:0 0:2 2284102738-1120
10Hammarby 4:4 1:0 3:3 0:0 0:2 0:5 2:2 2:1 4:3 1:2 1:4 2275103352-1919
11AIK Solna 1:4 1:1 2:4 5:1 0:1 3:1 1:2 2:2 1:1 3:1 2:0 2266102942-1318
12Sandvikens IF0:1 3:6 2:3 2:2 3:1 0:1 2:1 1:2 0:1 1:1 0:1 2253142947-1813
Back to Sweden