You are here

NTeam123456789101112PWDLFA+/-Pt
1Norrkoping 5:2 4:2 0:2 3:1 2:0 4:0 2:2 1:3 5:1 6:2 3:0 22171464253935
2Malme FF1:2 1:2 8:2 1:1 4:4 3:1 1:0 2:0 0:0 8:1 3:1 22116550302028
3Helsingborgs 2:1 0:0 1:3 2:2 5:2 0:0 1:1 3:1 1:1 3:0 0:0 2299437261127
4GAIS 1:0 0:1 1:4 0:1 2:1 1:1 4:4 1:2 2:1 2:1 1:1 2210484642424
5Djurgordens 3:4 2:1 1:1 0:5 2:1 1:2 2:2 4:1 1:0 1:0 2:0 229673533224
6AIK Solna 0:1 1:1 1:2 4:0 2:1 2:0 2:2 2:0 5:1 1:2 2:1 229583930923
7Sandvikens IF1:5 1:3 2:1 1:9 4:3 2:1 2:2 1:1 3:1 0:1 1:0 229583447-1323
8Halmstads 0:4 0:2 1:0 1:2 0:0 1:1 2:4 4:2 4:2 1:2 3:1 226973538-321
9Goteborg 1:2 5:3 0:2 2:4 0:1 0:1 3:2 1:1 2:0 3:1 0:0 2283113941-219
10Malmo IFK 0:3 0:0 2:2 4:2 1:1 0:2 1:1 0:1 2:1 3:0 2:2 2239102541-1615
11Vasteres 1:5 1:2 1:2 0:0 1:0 1:4 2:3 1:3 1:5 2:2 1:1 2253142557-3213
12Hammarby 0:2 1:3 1:1 4:2 2:5 0:0 1:2 2:0 3:6 1:1 2:3 2228122443-1912
Back to Sweden